Apple MacBook Pro 14 2024
Photos 15 | from $1,359.00 up to $7,049.00 Display:14.2 ", 3024x1964 CPU:Apple M4 / Apple M4 Max Graphics card:M4 10-Core - M4 Pro 20-Core RAM:16 - 128 GB Storage:SSD, 512 - 8192 GB Laptop weight:1.6 kg |
Configurations Apple MacBook Pro 14 2024 39
MW2U3 | Apple M4 | 16 GB | M4 10-Core | SSD | 512 GB | $1,359.00 .. $1,449.00 | Compare prices 4 | ||||
MW2W3 | Apple M4 | 16 GB | M4 10-Core | SSD | 512 GB | $1,409.00 .. $1,499.00 | Compare prices 3 | ||||
MW2V3 | Apple M4 | 16 GB | M4 10-Core | SSD | 1024 GB | $1,599.00 .. $1,629.00 | Compare prices 2 | ||||
MW2X3 | Apple M4 | 16 GB | M4 10-Core | SSD | 1024 GB | $1,599.00 .. $1,799.00 | Compare prices 2 | ||||
MBP14M404SB | Apple M4 | 24 GB | M4 10-Core | SSD | 512 GB | $1,798.00 | Amazon.com | ||||
MCX04 | Apple M4 | 24 GB | M4 10-Core | SSD | 1024 GB | $1,799.00 | Compare prices 2 | ||||
MCX14 | Apple M4 | 24 GB | M4 10-Core | SSD | 1024 GB | $1,799.00 | Compare prices 2 | ||||
MBP14M406SB | Apple M4 | 24 GB | M4 10-Core | SSD | 2048 GB | $2,399.00 | Adorama.com | ||||
MX2E3 | Apple M4 Pro | 24 GB | M4 Pro 16-Core | SSD | 512 GB | $1,799.00 | Compare prices 2 | ||||
MX2H3 | Apple M4 Pro | 24 GB | M4 Pro 16-Core | SSD | 512 GB | $1,799.00 | Compare prices 2 | ||||
MBP14M419SB 96W new | Apple M4 Pro | 24 GB | M4 Pro 16-Core | SSD | 512 GB | $1,969.00 .. $1,999.00 | Compare prices 2 | ||||
MBP14M420SB 96W new | Apple M4 Pro | 24 GB | M4 Pro 16-Core | SSD | 1024 GB | $1,999.00 | Adorama.com | ||||
MX2J3 | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 1024 GB | $2,169.00 .. $2,179.00 | Compare prices 2 | ||||
MX2F3 | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 1024 GB | $2,179.00 .. $2,199.00 | Compare prices 2 | ||||
MBP14M437SB 96W new | Apple M4 Pro | 24 GB | M4 Pro 20-Core | SSD | 2048 GB | $2,799.00 | Adorama.com | ||||
MX2G3 | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 1024 GB | $2,899.00 .. $3,049.00 | Compare prices 2 | ||||
MX2K3 | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 1024 GB | $2,899.00 .. $3,049.00 | Compare prices 2 | ||||
MBP14M455SB 96W new | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 1024 GB | $3,349.00 | Adorama.com | ||||
MBP14M456SB 96W new | Apple M4 Max | 36 GB | M4 Max 32-Core | SSD | 2048 GB | $3,749.00 | Adorama.com | ||||
MBP14M472SB 96W new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 2048 GB | $4,249.00 | Adorama.com | ||||
MBP14M472SL 96W new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 2048 GB | $4,249.00 | Adorama.com | ||||
MBP14M473SB 96W new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 4096 GB | $4,849.00 | Adorama.com | ||||
MBP14M473SL 96W new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 4096 GB | $4,849.00 | Adorama.com | ||||
MBP14M441SB 96W new | Apple M4 Pro | 48 GB | M4 Pro 20-Core | SSD | 2048 GB | $3,199.00 | Adorama.com | ||||
MBP14M475SB 96W new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 1024 GB | $4,049.00 | Adorama.com | ||||
MBP14M464SB 96W new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 2048 GB | $4,299.00 | Compare prices 2 | ||||
MBP14M464SL 96W new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 2048 GB | $4,299.00 | Adorama.com | ||||
MBP14M476SB 96W new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 2048 GB | $4,449.00 | Adorama.com | ||||
MBP14M476SL 96W new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 2048 GB | $4,449.00 | Adorama.com | ||||
MBP14M465SB 96W new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 4096 GB | $4,899.00 | Adorama.com | ||||
MBP14M477SB 96W new | Apple M4 Max | 64 GB | M4 Max 40-Core | SSD | 4096 GB | $5,049.00 | Adorama.com | ||||
MBP14M479SB 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 1024 GB | $4,849.00 | Adorama.com | ||||
MBP14M479SL 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 1024 GB | $4,849.00 | Adorama.com | ||||
MBP14M468SL 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 2048 GB | $5,099.00 | Adorama.com | ||||
MBP14M469SB 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 4096 GB | $5,699.00 | Adorama.com | ||||
MBP14M481SB 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 4096 GB | $5,849.00 | Adorama.com | ||||
MBP14M481SL 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 4096 GB | $5,849.00 | Adorama.com | ||||
MBP14M482SB 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 8192 GB | $7,049.00 | Adorama.com | ||||
MBP14M482SL 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 8192 GB | $7,049.00 | Adorama.com | ||||
MBP14M460SB 96W new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP14M461SB 96W new | Apple M4 Max | 48 GB | M4 Max 40-Core | SSD | 4096 GB | out of stock | |||||
MBP14M468SB 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP14M480SB 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock | |||||
MBP14M480SL 96W new | Apple M4 Max | 128 GB | M4 Max 40-Core | SSD | 2048 GB | out of stock |
Matte, glossy or anti-glare: Which screen coating should you choose?What are the benefits of different types of screen coating in laptops and monitors?
How to find exactly the laptop you need?Guide to choosing the best laptop for the user's tasks
We recommend