WD Purple Surveillance WD23PURZ 2 TB 64 MB
![]() |
WD Purple Surveillance WD23PURZ 2 TB 64 MB | ||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2026 - new arrivals, bestsellers, and the most relevant models WD.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog WD 2026 - new arrivals, bestsellers, and the most relevant models WD.
Buy WD Purple Surveillance WD23PURZ 2 TB 64 MB
All prices 7 →When you make a purchase through links on our site, we may receive a affiliate commission.
WD Purple WD23PURZ 2TB Hard Drive - 3.5' Internal - SATA (SATA/600) - Conventional Magnetic Recording (CMR) Method - Video S | $174.99 | ||||
WD - Purple Surveillance 2TB Internal SATA Hard Drive for Desktops WD23PURZ/WDBGKN0020HNC-NRSN | $179.99 | ![]() | |||
| $194.99 | |||||
| $194.99 | ![]() | ||||
Western Digital 2TB WD Purple™ Surveillance Internal Hard Drive - WD23PURZ WD23PURZ | $194.99 | ||||
| $203.18 | ![]() | ||||
Western Digital WD23PURZ Western Digital Purple 2TB 3.5-inch 6Gb/s SATA 5400RPM 64MB Cache Surveillance Hard Drive New WD23P | $315.08 | ||||
WD Purple Surveillance WD23PURZ configurations
| Price for WD Purple Surveillance WD23PURZ | ||||
|---|---|---|---|---|
| WD Purple Surveillance WD11PURZ 1 TB | from $161.27 | 7 offers | ||
| WD Purple Surveillance WD23PURZ 2 TB 64 MB | from $174.99 | 9 offers | ||
| WD Purple Surveillance WD22PURZ 2 TB 256 MB | from $364.84 | 1 offer | ||
| WD Purple Surveillance WD33PURZ 3 TB | from $165.00 | 3 offers | ||
| WD Purple Surveillance WD44PURZ 4 TB 128 MB, 180 MB/с | from $194.99 | 5 offers | ||
| WD Purple Surveillance WD43PURZ 4 TB 256 MB, 180 MB/с | from $239.99 | 2 offers | ||
| WD Purple Surveillance WD63PURZ 6 TB 256 MB | from $279.99 | 2 offers | ||
Video reviews
We recommendCompare using chart →






















