Comparison reels
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Abu Garcia Revo Winch-L | Shimano SLX DC 151XG | Shimano Vanford 4000XGF | Shimano Miravel 2500HG | Shimano Baitrunner 6000OC | Shimano Stradic FM C3000 | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||
| Type | multiplier | multiplier | inertialess | inertialess | inertialess | inertialess |
| Handle placement | left | left | ||||
| Number of bearings | 9 pcs | 5 pcs | 8 pcs | 6 pcs | 4 pcs | 7 pcs |
| Drag | side | side | front | front | front | front |
| Gear ratio | 5.4 rev | 8.2 rev | 6.2 rev | 6.2 rev | 4.8 rev | 5.1 rev |
| Baitrunner | ||||||
| Spool size | 3000 | 1500 | 4000 | 2500 | 6000 | 3000 |
| Spool capacity | 165/0.32 m/Ømm | 120/0.1 m/Ømm | 180/0.3 m/Ømm | 160/0.25 m/Ømm | 140/0.4 m/Ømm | 210/0.25 m/Ømm |
| Winding the line per turn | 88 cm | 101 cm | 91 cm | 89 cm | 75 cm | |
| Pulling force | 5 kg | 11 kg | 9 kg | 9 kg | 9 kg | |
| Worm shaft | ||||||
| Instant anti-reverse | ||||||
| No anti-reverse switch | ||||||
| Reel material | graphite | graphite | graphite | graphite | graphite | aluminum |
| Main spool material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Salt water protection | ||||||
| Weight | 196.5 g | 215 g | 215 g | 200 g | 545 g | 225 g |
| Added to E-Catalog | september 2015 | march 2021 | march 2021 | march 2023 | july 2024 | july 2024 |
You may be interested in
My comparisons
Popular models



















