Comparison PC Speakers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Edifier R1280DBs | Edifier M60 | Edifier R1700BT | Edifier R1280T | Edifier S360DB | Edifier R1380DB | |
| Compare prices 8 | Compare prices 4 | Compare prices 7 | Compare prices 15 | Compare prices 3 | Compare prices 3 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Speakers | kit 2.0 | kit 2.0 | kit 2.0 | kit 2.0 | kit 2.1 | kit 2.0 |
| Lines | 2 | 2 | 2 | 2 | 2 | 2 |
Specs | ||||||
| Signal-to-noise ratio | 85 dB | 85 dB | 85 dB | 85 dB | 85 dB | 85 dB |
| Frequency range | 52 – 20000 Hz | 58 – 40000 Hz | 60 – 20000 Hz | 75 – 18000 Hz | 40 – 20000 Hz | 55 – 20000 Hz |
| Speaker output | 42 W | 66 W | 66 W | 42 W | 150 W | 42 W |
| Front | 21 W/channel | 33 W/channel | 33 W/channel | 21 W/channel | 40 W/channel | 21 W/channel |
| Subwoofer | 70 W | |||||
| Speaker port tube | ||||||
Features | ||||||
| Functions | Bluetooth v 5.0 treble control bass control | Bluetooth v 5.3 card reader FM receiver treble control bass control | Bluetooth treble control bass control | treble control bass control | Bluetooth aptX treble control bass control | Bluetooth aptX treble control bass control |
| Connection | RCA optical input coaxial input subwoofer output | mini-Jack (3.5 mm) USB-C | RCA | RCA | RCA optical input coaxial input | mini-Jack (3.5 mm) RCA optical input coaxial input |
General | ||||||
| Detachable cable | sound | power and sound | sound | sound | power and sound | sound |
| Mobile application | ||||||
| Remote control | wireless | wireless | wireless | wireless | wireless | |
| Volume control | side and remote | top | side and remote | side and remote | side and remote | side and remote |
| Inclined design | ||||||
| Speaker material | MDF | MDF | MDF | MDF | MDF | MDF |
| Subwoofer material | MDF | |||||
| Front speaker size (WxHxD) | 145x240x175 mm | 100x168x147 mm | 152x248x203 mm | 146x234x196 mm | 140x253x177 mm | 152x241x200 mm |
| Subwoofer size | 322x275x299 mm | |||||
| Weight | 5 kg | 3.07 kg | 6.6 kg | 4.9 kg | 17.4 kg | 5.54 kg |
| Color | ||||||
| Added to E-Catalog | august 2021 | december 2024 | may 2015 | october 2013 | january 2018 | november 2021 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
How AI Is Transforming the Headphones and Speaker Market
Built-in translators and LMM assistants, auto audio correctors, adaptive noise cancellers, and other wonders of technology.

Use of NFC technology in household appliances, smart home and wearable devices
NFC is not only smart payments. Let's figure how and why this technology is used in other areas



















