WD Black 3.5" Gaming Hard Drive WD8001FZBX 8 TB 256/7200
Videos 3Photos 2 | $279.99 Buy! WD Black 8TB Performance Internal Hard Drive 7200 RPM 256MB Cache SATA 6.0Newegg.comDelivery: in USA Report |
WD WD8001FZBX | |||||||||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog WD 2024 - new products, best sales and most actual models WD.
Before buying always check characteristics and configuration of product with online store manager
Catalog WD 2024 - new products, best sales and most actual models WD.
Video reviews
WD Black 3.5" Gaming Hard Drive WD8001FZBX configurations
Price for WD Black 3.5" Gaming Hard Drive WD8001FZBX | ||||
---|---|---|---|---|
WD Black 3.5" Gaming Hard Drive WD5003AZEX 500 GB | from $49.00 | 1 offer | ||
WD Black 3.5" Gaming Hard Drive WD1003FZEX 1 TB | from $46.99 | 1 offer | ||
WD Black 3.5" Gaming Hard Drive WD2003FZEX 2 TB | from $99.99 | 4 offers | ||
WD Black 3.5" Gaming Hard Drive WD4005FZBX 4 TB | from $139.99 | 2 offers | ||
WD Black 3.5" Gaming Hard Drive WD6004FZWX 6 TB 128/7200 | from $126.99 | 3 offers | ||
WD Black 3.5" Gaming Hard Drive WD6003FZBX 6 TB 256/7200 | from $324.45 | 1 offer | ||
WD Black 3.5" Gaming Hard Drive WD8002FZWX 8 TB 128/7200 | from $144.99 | 2 offers | ||
WD Black 3.5" Gaming Hard Drive WD8001FZBX 8 TB 256/7200 | from $279.99 | 1 offer | ||
WD Black 3.5" Gaming Hard Drive WD101FZBX 10 TB | from $245.99 | 1 offer |
We recommendCompare using chart →