Seagate Barracuda ST3320413AS 320 GB
Videos 18 | $54.00 Buy! Seagate BarraCuda ST3320413AS 320GB 7200 RPM 16MB Cache SATA 6.0Gb/s 3.5'Newegg.comDelivery: in USA Report |
Seagate ST3320413AS | |||||||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2024 - new products, best sales and most actual models Seagate.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2024 - new products, best sales and most actual models Seagate.
Video reviews
Seagate Barracuda ST3320413AS configurations
Price for Seagate Barracuda ST3320413AS | ||||
---|---|---|---|---|
Seagate Barracuda ST3160318AS 160 GB 18AS | from $50.00 | 2 offers | ||
Seagate Barracuda ST3250318AS 250 GB SATA encryption | from $55.00 | 1 offer | ||
Seagate Barracuda ST3320418AS 320 GB | from $48.00 | 1 offer | ||
Seagate Barracuda ST3320413AS 320 GB | from $54.00 | 1 offer | ||
Seagate Barracuda ST3400832AS 400 GB | from $69.00 | 1 offer | ||
Seagate Barracuda ST3500413AS 500 GB ST3500413AS | from $45.00 | 1 offer | ||
Seagate Barracuda ST3500630NS 500 GB ST3500630NS | from $47.00 | 1 offer | ||
Seagate Barracuda ST3750640NS 750 GB cache 16 MB | from $19.99 | 1 offer | ||
Seagate Barracuda ST3750330NS 750 GB cache 32 MB | from $68.00 | 1 offer | ||
Seagate Barracuda ST31000340NS 1 TB ST31000340NS | from $50.00 | 1 offer | ||
Seagate Barracuda ST31500341AS 1.5 TB | from $50.00 | 1 offer |
We recommendCompare using chart →