Seagate BarraCuda Compute 2.5" ST4000LM024 4 TB
Seagate ST4000LM024 | |||||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2024 - new products, best sales and most actual models Seagate.
Before buying always check characteristics and configuration of product with online store manager
Catalog Seagate 2024 - new products, best sales and most actual models Seagate.
Buy Seagate BarraCuda Compute 2.5" ST4000LM024 4 TB
When you make a purchase through links on our site, we may earn an affiliate commission.
Seagate Barracuda ST4000LM024 4 TB 25" Internal Hard Drive | $130.32 | ||||
Seagate 4TB BarraCuda 5400 RPM 128MB Cache SATA 6.0Gb/s 2.5' 15mm Laptop I | $210.99 | ||||
Seagate BarraCuda 4TB 2.5" Internal Laptop Hard Drive, 5400 RPM, SATA 6Gb/ | $199.99 | ||||
Seagate Barracuda ST4000LM024 4 TB 2.5' Internal Hard Drive (ST4000LM024) | $126.95 |
Seagate BarraCuda Compute 2.5" ST4000LM024 configurations
Price for Seagate BarraCuda Compute 2.5" ST4000LM024 | ||||
---|---|---|---|---|
Seagate BarraCuda Compute 2.5" ST500LM030 500 GB | from $56.99 | 3 offers | ||
Seagate BarraCuda Compute 2.5" ST1000LM048 1 TB | from $58.49 | 4 offers | ||
Seagate BarraCuda Compute 2.5" ST2000LM015 2 TB | from $79.75 | 5 offers | ||
Seagate BarraCuda Compute 2.5" ST4000LM024 4 TB | from $126.95 | 4 offers | ||
Seagate BarraCuda Compute 2.5" ST5000LM000 5 TB | from $150.00 | 3 offers |
We recommend