Samsung DDR4 SO-DIMM M471A2K43CB1-CRC
Samsung M471A2K43CB1-CRC | |||||||||||||||||||||||||
|
From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors
How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Samsung 2024 - new products, best sales and most actual models Samsung.
Before buying always check characteristics and configuration of product with online store manager
Catalog Samsung 2024 - new products, best sales and most actual models Samsung.
Video reviews
Samsung DDR4 SO-DIMM configurations
Price for Samsung DDR4 SO-DIMM | ||||
---|---|---|---|---|
Samsung DDR4 SO-DIMM M471A1G43DB0-CPB00 | from $15.65 | 4 offers | ||
Samsung DDR4 SO-DIMM M471A2K43BB1-CPB | from $28.00 | 2 offers | ||
Samsung DDR4 SO-DIMM M471A5143DB0-CPB | from $14.98 | 1 offer | ||
Samsung DDR4 SO-DIMM M471A5143EB0-CPB00 | from $14.98 | 1 offer | ||
Samsung DDR4 SO-DIMM M471A2K43CB1-CRC | from $29.50 | 2 offers | ||
Samsung DDR4 SO-DIMM M471A1K43CB1-CRC | from $17.40 | 5 offers | ||
Samsung DDR4 SO-DIMM M471A2K43BB1-CRC | from $31.89 | 1 offer | ||
Samsung DDR4 SO-DIMM M471A1K43DB1-CTD | from $14.22 | 4 offers |
We recommendCompare using chart →