Oscal PowerMax 3600
Videos 10Photos 13 |
Oscal PowerMax 3600 lot of socketsUSB type C 100WUPSpure sine wave (PSW)USB fast chargeadd. batterybuilt-in PSUXT60 inputAndersonLiFePO4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
How to choose a charging stationEverything you need to know about power, capacity and type of battery, as well as other criteria for choosing charging stations
Li-Ion or LiFePO4: What’s best for charging station and UPS?Understand the strengths and weaknesses of lithium batteries used in charging stations and UPS
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Before buying always check characteristics and configuration of product with online store manager
Buy Oscal PowerMax 3600
When you make a purchase through links on our site, we may earn an affiliate commission.
Blackview Oscal PowerMax 3600 Rugged Power Station GK523663 | $1,799.00 | ||||
Blackview Oscal Powermax 3600 Rugged Power Station 3600Wh to 57600Wh LiFeP | $1,529.99 | ||||
Blackview Oscal Powermax 3600 Rugged Power Station 3600Wh to 57600Wh LiFeP | $1,999.99 | ||||
[EU Direct] Blackview Oscal 3600Wh Extra Battery Pack Only Suitable PowerM | $1,246.89 | ||||
[EU Direct] Blackview Oscal PowerMax 3600 3600Wh LiFePO4 Battery Power Sta | $1,979.89 |
Video reviews
Oscal PowerMax 3600 configurations
Price for Oscal PowerMax 3600 | ||||
---|---|---|---|---|
Oscal PowerMax 3600 + BP3600 + 2 Solar Panel 200W | from $3,408.89 | 1 offer | ||
Oscal PowerMax 3600 | from $1,246.89 | 6 offers | ||
Oscal PowerMax 3600 + BP3600 | from $2,713.89 | 2 offers | ||
Oscal PowerMax 3600 + Solar Panel 200W | from $1,899.89 | 1 offer | ||
Oscal PowerMax 3600 + 2 Solar Panel 200W | from $2,181.89 | 2 offers | ||
Oscal PowerMax 3600 + 3 Solar Panel 200W | from $2,462.89 | 2 offers | ||
Oscal PowerMax 3600 + 4 Solar Panel 200W | from $2,743.89 | 1 offer |
We recommendCompare using chart →