Micron DDR4 1x16Gb MTA16ATF2G64AZ-3G2
Micron MTA16ATF2G64AZ-3G2 | |||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Micron 2025 - new products, best sales and most actual models Micron.
Before buying always check characteristics and configuration of product with online store manager
Catalog Micron 2025 - new products, best sales and most actual models Micron.
From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors
How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Micron DDR4 1x16Gb configurations
Price for Micron DDR4 1x16Gb | ||||
---|---|---|---|---|
Micron DDR4 1x16Gb MTA36ASF2G72PZ-2G1 | from $18.98 | 2 offers | ||
Micron DDR4 1x16Gb MTA18ASF2G72AZ-2G6 | from $64.59 | 1 offer | ||
Micron DDR4 1x16Gb MTA18ASF2G72PDZ-2G6 | from $26.25 | 2 offers | ||
Micron DDR4 1x16Gb MTA18ASF2G72PZ-2G6 | from $29.64 | 1 offer | ||
Micron DDR4 1x16Gb MTA16ATF2G64AZ-3G2 | from $53.27 | 2 offers | ||
Micron DDR4 1x16Gb MTA18ASF2G72AZ-3G2 | from $70.81 | 1 offer | ||
Micron DDR4 1x16Gb MTA18ASF2G72PDZ-3G2 | from $35.10 | 2 offers | ||
Micron DDR4 1x16Gb MTA18ASF2G72PZ-3G2 | from $47.98 | 1 offer |
We recommend