HP ProBook 4 G2i 14
![]() | New New product is expected Display:14 ", 1920x1200 (16:10) CPU:Core 5 / Core Ultra 5, 320 - 350, 1.4 / 1.6 GHz Graphics card:Graphics 2 Xe3 / Graphics 4 Xe3 RAM:8 - 32 GB Storage:SSD M.2 NVMe, 512 GB Laptop weight:1.73 kg |
Configurations HP ProBook 4 G2i 14 0
| DW1Y7ET new | Core 5 | 320 | 8 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Y8ET new | Core 5 | 320 | 12 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Y2ET new | Core 5 | 320 | 16 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Y9ET new | Core 5 | 320 | 16 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Z0ET new | Core 5 | 320 | 24 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Y4ET new | Core 5 | 320 | 32 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Z1ET new | Core 5 | 320 | 32 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DM9H4EA new | Core Ultra 5 | 325 | 16 GB | Graphics 4 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DM9H6EA new | Core Ultra 5 | 325 | 16 GB | Graphics 4 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Y5ET new | Core 7 | 350 | 16 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Z2ET new | Core 7 | 350 | 16 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Z4ET new | Core 7 | 350 | 24 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Y6ET new | Core 7 | 350 | 32 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock | |||
| DW1Z5ET new | Core 7 | 350 | 32 GB | Graphics 2 Xe3 | 512 GB | Win 11 Pro | out of stock |

Matte, glossy or anti-glare: Which screen coating should you choose?What are the benefits of different types of screen coating in laptops and monitors?

How to find exactly the laptop you need?Guide to choosing the best laptop for the user's tasks
Video reviews
We recommend








































