Aruba 2540-48G-PoE+4SFP+ (JL357A)
Aruba 2540-48G-PoE+4SFP+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support for static and RIP routing, access control lists.
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2026 - new arrivals, bestsellers, and the most relevant models Aruba.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Aruba 2026 - new arrivals, bestsellers, and the most relevant models Aruba.
Buy Aruba 2540-48G-PoE+4SFP+
All prices 21 →When you make a purchase through links on our site, we may receive a affiliate commission.
| $1,075.42 | |||||
HP JL357-61001 | Aruba 2540 Series 2540 48G PoE+ 4SFP+ 48 x RJ-45 PoE+ 10/100/1000Base-T and 4 x SFP+ Ports Layer 2 Managed | $1,385.36 | ||||
HP JL357A | Aruba 2540 Series 2540 48G PoE+ 4SFP+ 48 x RJ-45 PoE+ 10/100/1000Base-T and 4 x SFP+ Ports Layer 2 Managed Gigab | $1,385.36 | ||||
HP JL357-61101 | Aruba 2540 Series 2540 48G PoE+ 4SFP+ 48 x RJ-45 PoE+ 10/100/1000Base-T and 4 x SFP+ Ports Layer 2 Managed | $1,385.36 | ||||
HP JL357A#ABA | Aruba 2540 Series 2540 48G PoE+ 4SFP+ 48 x RJ-45 PoE+ 10/100/1000Base-T and 4 x SFP+ Ports Layer 2 Managed G | $1,385.36 | ||||
16 more offer(s)
Aruba 2540-48G-PoE+4SFP+ configurations
| Price for Aruba 2540-48G-PoE+4SFP+ | ||||
|---|---|---|---|---|
| Aruba 2540-24G-4SFP+ | from $356.84 | 30 offers | ||
| Aruba 2540-24G-PoE+4SFP+ | from $316.12 | 26 offers | ||
| Aruba 2540-48G-4SFP+ | from $556.30 | 25 offers | ||
| Aruba 2540-48G-PoE+4SFP+ | from $1,075.42 | 21 offer | ||
We recommendCompare using chart →






