Apple MacBook Pro 14 2026 M5 Pro
![]() | 2026Proextreme battery lifeminiLED120 HzUSB-C 80G (USB4)fast chargeWi-Fi 7backlightfingerprint scannergood DCI-P3 Display:14.2 ", 3024x1964 CPU:Apple M5 Pro Graphics card:M5 Pro 16-Core / M5 Pro 20-Core RAM:24 - 64 GB Storage:SSD, 1 TB - 4 TB Laptop weight:1.6 kg |
Configurations Apple MacBook Pro 14 2026 M5 Pro 8
| MGDN4 | Apple M5 Pro | 24 GB | M5 Pro 16-Core | 1 TB | MacOS | $2,199.00 | Compare prices 2 | |||
| MJLW4 | Apple M5 Pro | 24 GB | M5 Pro 16-Core | 2 TB | MacOS | $2,599.00 | BestBuy.com | |||
| MGDP4 | Apple M5 Pro | 24 GB | M5 Pro 20-Core | 2 TB | MacOS | $2,799.00 | Compare prices 2 | |||
| MGDT4 | Apple M5 Pro | 24 GB | M5 Pro 20-Core | 2 TB | MacOS | $2,799.00 | Compare prices 2 | |||
| MBP14M528SB new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 1 TB | MacOS | $2,580.00 | Amazon.com | |||
| MBP14M529SB new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 2 TB | MacOS | $2,799.00 | Amazon.com | |||
| MBP14M540SB 96W new | Apple M5 Pro | 48 GB | M5 Pro 20-Core | 1 TB | MacOS | $2,798.00 .. $2,799.00 | Compare prices 2 | |||
| MBP14M542SB 96W new | Apple M5 Pro | 48 GB | M5 Pro 20-Core | 4 TB | MacOS | $3,799.00 | Amazon.com | |||
| MBP14M527SL new | Apple M5 Pro | 24 GB | M5 Pro 16-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M531SB new | Apple M5 Pro | 24 GB | M5 Pro 16-Core | 1 TB | MacOS | out of stock | ||||
| MBP14M531SL new | Apple M5 Pro | 24 GB | M5 Pro 16-Core | 1 TB | MacOS | out of stock | ||||
| MBP14M532SB new | Apple M5 Pro | 24 GB | M5 Pro 16-Core | 2 TB | MacOS | out of stock | ||||
| MBP14M532SL new | Apple M5 Pro | 24 GB | M5 Pro 16-Core | 2 TB | MacOS | out of stock | ||||
| MBP14M533SB new | Apple M5 Pro | 24 GB | M5 Pro 16-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M533SL new | Apple M5 Pro | 24 GB | M5 Pro 16-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M527SB new | Apple M5 Pro | 24 GB | M5 Pro 16-Core | 4 TB | MacOS | $3,199.00 | out of stock | |||
| MBP14M539SL 96W new | Apple M5 Pro | 24 GB | M5 Pro 20-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M546SB 96W new | Apple M5 Pro | 24 GB | M5 Pro 20-Core | 1 TB | MacOS | out of stock | ||||
| MBP14M546SL 96W new | Apple M5 Pro | 24 GB | M5 Pro 20-Core | 1 TB | MacOS | out of stock | ||||
| MBP14M548SB 96W new | Apple M5 Pro | 24 GB | M5 Pro 20-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M548SL 96W new | Apple M5 Pro | 24 GB | M5 Pro 20-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M539SB 96W new | Apple M5 Pro | 24 GB | M5 Pro 20-Core | 4 TB | MacOS | $3,399.00 | out of stock | |||
| MBP14M528SL new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 1 TB | MacOS | out of stock | ||||
| MBP14M529SL new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 2 TB | MacOS | out of stock | ||||
| MBP14M530SL new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M534SB new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 1 TB | MacOS | out of stock | ||||
| MBP14M534SL new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 1 TB | MacOS | out of stock | ||||
| MBP14M535SB new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 2 TB | MacOS | out of stock | ||||
| MBP14M535SL new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 2 TB | MacOS | out of stock | ||||
| MBP14M536SB new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M536SL new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M530SB new | Apple M5 Pro | 48 GB | M5 Pro 16-Core | 4 TB | MacOS | $3,599.00 | out of stock | |||
| MBP14M540SL 96W new | Apple M5 Pro | 48 GB | M5 Pro 20-Core | 1 TB | MacOS | out of stock | ||||
| MBP14M541SL 96W new | Apple M5 Pro | 48 GB | M5 Pro 20-Core | 2 TB | MacOS | out of stock | ||||
| MBP14M542SL 96W new | Apple M5 Pro | 48 GB | M5 Pro 20-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M550SL 96W new | Apple M5 Pro | 48 GB | M5 Pro 20-Core | 2 TB | MacOS | out of stock | ||||
| MBP14M541SB 96W new | Apple M5 Pro | 48 GB | M5 Pro 20-Core | 2 TB | MacOS | $3,199.00 | out of stock | |||
| MBP14M543SB 96W new | Apple M5 Pro | 64 GB | M5 Pro 20-Core | 1 TB | MacOS | out of stock | ||||
| MBP14M543SL 96W new | Apple M5 Pro | 64 GB | M5 Pro 20-Core | 1 TB | MacOS | out of stock | ||||
| MBP14M544SB 96W new | Apple M5 Pro | 64 GB | M5 Pro 20-Core | 2 TB | MacOS | out of stock | ||||
| MBP14M544SL 96W new | Apple M5 Pro | 64 GB | M5 Pro 20-Core | 2 TB | MacOS | out of stock | ||||
| MBP14M545SB 96W new | Apple M5 Pro | 64 GB | M5 Pro 20-Core | 4 TB | MacOS | out of stock | ||||
| MBP14M545SL 96W new | Apple M5 Pro | 64 GB | M5 Pro 20-Core | 4 TB | MacOS | out of stock |
Line Apple MacBook Pro 14 2026 M5 Pro
Processor M5 Pro. Up to 7.6x increase in AI image generation performance compared to M1 Pro. Hardware-accelerated ray tracing. 14.2-inch Liquid Retina XDR display. Adaptive refresh rate up to 120 Hz. Up to 22 hours max battery life.

Matte, glossy or anti-glare: Which screen coating should you choose?What are the benefits of different types of screen coating in laptops and monitors?

How to find exactly the laptop you need?Guide to choosing the best laptop for the user's tasks
Video reviews
We recommend



















































