Comparison travel Bags
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thule Chasm Large 90L | Under Armour Undeniable Duffel 5.0 LG | Under Armour Undeniable Duffel 5.0 MD | Thule Chasm Small 40L | Thule Chasm Medium 70L | Under Armour Undeniable Duffel 5.0 SM | Joma Training III L | Thule Compression Packing Cube Small | Herschel Novel Duffle | Erima Travel Line Trolleybag M | Victorinox Crosslight Wheeled Duffel | Joma Travel Bag Medium III | Erima Six Wings S | Erima Six Wings M | Erima Six Wings L | Erima Six Wings Sports Bag S | Adidas Linear Duffel Bag XS | Columbia Landroamer 60L | Thule Chasm 30L | Mizuno Holdall Sport Bag Medium | Mizuno Ryoko | Mizuno Trolley | Joma Training III XL | Joma Training III M | Victorinox Travel VX Sport EVO 57 | Vaude City Duffel 65 | Thule Clean/Dirty Packing Cube | Thule Compression Packing Cube Medium | Thule Aion Duffel 35L | Thule Chasm Wheeled Duffel | Thule Crossover 2 Duffel 44L | Brics Life 24 | Brics Bojola 35 | Thule Chasm X-Large 130L | Mizuno Karate Multiway Bag | Mizuno Holdall Sport Bag Large | |
| Compare prices 12 | Compare prices 3 | Compare prices 8 | Compare prices 14 | Compare prices 13 | Compare prices 11 | Compare prices 16 | Compare prices 7 | Compare prices 8 | Compare prices 2 | Compare prices 2 | Compare prices 6 | Compare prices 16 | Compare prices 5 | Compare prices 6 | Compare prices 16 | Compare prices 3 | Compare prices 5 | Compare prices 5 | Compare prices 4 | Compare prices 8 | Compare prices 4 | Compare prices 13 | Compare prices 12 | Compare prices 2 | Compare prices 5 | Compare prices 8 | Compare prices 8 | Compare prices 8 | Compare prices 9 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 14 | Compare prices 2 | Compare prices 4 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||
| Main function | road | road | road | road | road | road | road | travel cosmetic bag / organizer | road | bag-suitcase | bag-suitcase | road | road | road | road | road | road | road | road | road | road | bag-suitcase | road | road | road | road | travel cosmetic bag / organizer | travel cosmetic bag / organizer | road | road | road | road | road | road | road | road |
Size | ||||||||||||||||||||||||||||||||||||
| Capacity | 90 L | 101 L | 58 L | 40 L | 70 L | 40 L | 63 L | 1.35 L | 43 L | 80 L | 87 L | 54 L | 28 L | 49.5 L | 76 L | 32 L | 12.5 L | 60 L | 30 L | 40 L | 93 L | 101 L | 72 L | 40 L | 57 L | 65 L | 16 L | 1.8 L | 35 L | 110 L | 44 L | 24 L | 35 L | 130 L | 45 L | 55 L |
| Volume adjustment | ||||||||||||||||||||||||||||||||||||
| Dimensions (WxHxD) | 740x420x335 mm | 750x370x360 mm | 625x305x290 mm | 560x320x255 mm | 690x400x310 mm | 550x270x255 mm | 490x480x290 mm | 250x180x30 mm | 520x300x280 mm | 650x350x350 mm | 750x370x370 mm | 630x320x290 mm | 490x230x250 mm | 610x290x280 mm | 700x320x340 mm | 400x230x350 mm | 370x200x150 mm | 500x240x390 mm | 485x325x246 mm | 600x320x320 mm | 740x380x360 mm | 540x520x320 mm | 450x440x270 mm | 650x370x280 mm | 700x400x290 mm | 340x240x200 mm | 360x250x20 mm | 520x320x300 mm | 810x430x390 mm | 550x350x250 mm | 460x300x200 mm | 550x320x220 mm | 860x470x420 mm | 650x300x300 mm | 700x360x340 mm | |
| Weight | 2 kg | 1.4 kg | 1.8 kg | 4.2 kg | 1100 kg | 1.18 kg | 1.3 kg | 1.3 kg | 1.09 kg | 4.6 kg | 1.3 kg | 2.2 kg | 1.1 kg | 2.5 kg | 1.3 kg | |||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||||||||
| Material | nylon | polyester | polyester | nylon | nylon | polyester | polyester | nylon | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | polyester | nylon | nylon | polyester | nylon | nylon | microsuede | polyvinyl chloride | nylon | polyester | polyester |
| Zip | D-shaped | D-shaped | D-shaped | D-shaped | D-shaped | D-shaped | in the middle | in the middle | in the middle | D-shaped | D-shaped | U-shaped | D-shaped | D-shaped | D-shaped | D-shaped | in the middle | D-shaped | D-shaped | D-shaped | D-shaped | D-shaped | in the middle | in the middle | D-shaped | U-shaped | in the middle | in the middle | in the middle | D-shaped | D-shaped | in the middle | in the middle | D-shaped | D-shaped | D-shaped |
| Number of external compartments | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 2 pcs | 2 pcs | 1 pcs | ||||||||||||||||||||
| Number of external pockets | 1 pcs | 3 pcs | 3 pcs | 1 pcs | 1 pcs | 3 pcs | 1 pcs | 1 pcs | 2 pcs | 1 pcs | 2 pcs | 2 pcs | 2 pcs | 1 pcs | 2 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 2 pcs | 1 pcs | 1 pcs | 1 pcs | 2 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | ||||||||
| Number of internal pockets | 2 pcs | 1 pcs | 1 pcs | 2 pcs | 2 pcs | 1 pcs | 1 pcs | 1 pcs | 2 pcs | 3 pcs | 2 pcs | 1 pcs | 2 pcs | 5 pcs | 1 pcs | 1 pcs | 2 pcs | |||||||||||||||||||
| Detachable shoulder strap | ||||||||||||||||||||||||||||||||||||
| Backpack straps | ||||||||||||||||||||||||||||||||||||
| Side handles | ||||||||||||||||||||||||||||||||||||
| Attachment to suitcase handle | ||||||||||||||||||||||||||||||||||||
| Lock | ||||||||||||||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | october 2015 | january 2024 | january 2024 | october 2015 | october 2015 | january 2024 | january 2024 | december 2022 | march 2024 | december 2025 | march 2024 | april 2024 | september 2024 | september 2024 | september 2024 | october 2024 | february 2025 | march 2025 | april 2025 | september 2025 | september 2025 | september 2025 | january 2024 | january 2024 | june 2023 | february 2023 | december 2022 | december 2022 | july 2022 | december 2020 | october 2019 | june 2016 | june 2016 | october 2015 | september 2025 | september 2025 |
You may be interested in
My comparisons
Popular models



















































