Comparison knife Sets
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zwilling Four Star 35175-000 | Wusthof Classic Colour 1061760402 | Wusthof Classic 1120160201 | Zwilling Pro 38449-410 | Zwilling Pro 38449-004 | Wusthof Classic Ikon 1120360210 | Wusthof Classic Colour 1061760403 | Wusthof Classic Colour 1061760404 | Wusthof Classic Colour 1091770713 | Wusthof Classic Colour 1091770711 | Wusthof Classic Colour 1091770714 | Wusthof Classic Colour 1091770712 | Wusthof Classic Colour 1091770715 | Cuisinart 15 pcs Hollow Handle Knife Block Set | Wusthof Classic Colour 1061760405 | Wusthof Classic Colour 1091770716 | Wusthof Classic Colour 1061760406 | Victorinox Swiss Classic 6.7111.2C1 | Victorinox Swiss Classic 6.7113.34 | Oxo 3-Piece Prep Peeler Set | Wusthof Classic 1120160212 | Wusthof Classic 1120160211 | Wusthof Classic 1120160206 | Victorinox Swiss Classic 6.7113.33 | Zwilling Classic 31185-015 | Zwilling Four Star 35168-100 | Global G-313 | Wusthof Classic 9731 | Wusthof Classic Ikon 9716 | Victorinox Swiss Classic 6.7133.2G | Wusthof Gourmet 9729 | Wusthof Classic 1120160301 | Wusthof Classic Ikon 1120360205 | Zwilling Pro 38430-002 | Zwilling Four Star 35037-000 | Victorinox Wood 5.1050.3 | Zwilling Classic 31185-007 | Zwilling Dynamic 17571-012 | Global G-79589AU | Global G-79587AU | Zwilling Four Star 35740-012 | Wusthof Classic 1120160304 | Wusthof Amici 1091370501 | Zwilling Pro 38430-008 | Zwilling Pro 38449-310 | Cuisinart 19 pcs Normandy Knife Block Set | |
| Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 6 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 3 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||
| Items in set | 2 | 4 | 2 | 8 | 5 | 2 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 13 | 4 | 7 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 14 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 6 | 10 | 8 | 5 | 10 | 3 | 5 | 3 | 8 | 17 |
| Knives | chief paring | for steak | santoku paring | universal chief santoku paring for bread for tomatoes | universal chief paring for bread | chief paring | for steak | for steak | universal chief santoku paring for bread for tomatoes | universal chief santoku paring for bread for tomatoes | universal chief santoku paring for bread for tomatoes | universal chief santoku paring for bread for tomatoes | universal chief santoku paring for bread for tomatoes | universal chief santoku paring chopping for steak | for steak | universal chief santoku paring for bread for tomatoes | for steak | paring for tomatoes | paring for tomatoes | chopping | chief paring | chief paring | paring for tomatoes | universal chief santoku paring chopping for steak | universal chief paring | chief | for steak | for steak | chopping | for steak | universal chief paring | chief paring | for steak | chopping | universal chopping | universal chief santoku paring | universal chief paring for steak | universal chief santoku fillet paring for bread | universal chief santoku paring for bread | universal chief paring for bread for steak | chief paring for bread | universal chief santoku paring for bread | universal chief paring | universal chief santoku paring for bread | universal chief santoku paring for slicing for bread for steak | |
| Universal | 14 cm | 14 cm | 16 cm | 16 cm | 16 cm | 16 cm | 16 cm | 13 cm | 16 cm | 13 cm | 16 cm | 13 cm | 13 cm | 14 cm | 13 cm | 14 cm | 13 cm | |||||||||||||||||||||||||||||
| Chief | 20 cm | 20 cm | 20 cm | 20 cm | 16 cm | 16 cm | 16 cm | 16 cm | 16 cm | 20 cm | 16 cm | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | 14 cm | 20 cm | 20 cm | 20 cm | 20 cm | 20 cm | |||||||||||||||||||||||
| Santoku | 17 cm | 18 cm | 17 cm | 17 cm | 17 cm | 17 cm | 17 cm | 17 cm | 17 cm | 17 cm | 18 cm | 12.7 cm | ||||||||||||||||||||||||||||||||||
| Chopping | 20 cm | 20 cm | 19 cm | 20 cm | ||||||||||||||||||||||||||||||||||||||||||
| Paring knife | 10 cm | 8 cm | 8 cm | 9 cm | 8 cm | 9 cm | 9 cm | 9 cm | 9 cm | 9 cm | 8 cm | 9 cm | 8 cm | 8 cm | 9 cm | 8.8 cm | 8 cm | 10 cm | 9 cm | 8 cm | 10 cm | 10 cm | 9 cm | 9 cm | 8 cm | 8 cm | 6.9 cm | |||||||||||||||||||
| Slicing knife | 20 cm | |||||||||||||||||||||||||||||||||||||||||||||
| Steak knife | 12 cm | 12 cm | 12 cm | 11 cm | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm | 13 cm | 12 cm | 11.4 cm | |||||||||||||||||||||||||||||||||
| Tomato knife | 13 cm | 14 cm | 14 cm | 14 cm | 14 cm | 14 cm | 14 cm | 11 cm | 11 cm | 10 cm | ||||||||||||||||||||||||||||||||||||
| Bread knife | 20 cm | 20 cm | 23 cm | 23 cm | 23 cm | 23 cm | 23 cm | 23 cm | 20 cm | 20 cm | 23 cm | 13 cm | 20 cm | |||||||||||||||||||||||||||||||||
| More features | musat scissors stand | musat scissors stand | stand | stand | stand | stand | stand | musat scissors stand | stand | vegetable peeler | meat fork | vegetable peeler | sharpener scissors stand | meat fork | meat fork | meat fork | sharpener scissors stand | musat scissors stand | musat scissors stand | musat stand | musat scissors stand | stand | musat scissors stand | musat scissors stand | ||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||||||||
| Blade material | forged steel | forged steel | forged steel | steel | steel | forged steel | forged steel | forged steel | forged steel | forged steel | forged steel | forged steel | forged steel | steel | forged steel | forged steel | forged steel | steel | steel | steel | forged steel | forged steel | forged steel | steel | forged steel | forged steel | steel | forged steel | forged steel | steel | steel | forged steel | forged steel | forged steel | forged steel | steel | forged steel | steel | steel | steel | forged steel | forged steel | forged steel | forged steel | forged steel | steel |
| Steel grade | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | Cromova 18 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | Cromova 18 | Cromova 18 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | X50CrMoV15 | |||||||||||||||
| Hardness (HRC) | 58 | 56 | 58 | 58 | 58 | 58 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 58 | 58 | 58 | 56 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 57 | 58 | 58 | 57 | 58 | 58 | 57 | 57 | ||||||||||
| Handle material | plastic | plastic | plastic | insert steel | insert steel | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | steel | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | steel | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | wood | plastic | plastic | steel | steel | plastic | plastic | wood | plastic | plastic | steel |
| Country of origin | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | France | Germany | Germany | Germany | Switzerland | Switzerland | USA | Germany | Germany | Germany | Switzerland | Germany | Germany | Japan | Germany | Germany | Switzerland | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Japan | Japan | Germany | Germany | Germany | Germany | Germany | France | |
| Added to E-Catalog | january 2021 | may 2025 | april 2024 | april 2024 | april 2024 | april 2024 | april 2025 | april 2025 | april 2025 | april 2025 | april 2025 | april 2025 | may 2025 | march 2024 | may 2025 | may 2025 | may 2025 | september 2025 | september 2025 | february 2026 | february 2026 | february 2026 | march 2026 | april 2026 | october 2022 | june 2016 | august 2016 | november 2017 | february 2020 | march 2020 | april 2020 | march 2021 | november 2021 | june 2022 | october 2022 | february 2014 | october 2022 | october 2022 | november 2022 | november 2022 | december 2022 | march 2023 | march 2023 | april 2023 | june 2023 | february 2024 |
You may be interested in
My comparisons
Popular models














































