Comparison car Seats
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Peg Perego Viaggio 2-3 Shuttle | Peg Perego Viaggio 2-3 Flex | UPPAbaby Aria V2 | UPPAbaby Alta V2 | Safety 1st Boost & Go | Safety 1st Grow and Go | |
| Compare prices 8 | Compare prices 4 | Compare prices 8 | Compare prices 5 | Compare prices 5 | Compare prices 6 | |
| TOP sellers | ||||||
| Weight group | 3 (22 – 36 kg) | 2 (15 – 25 kg) 3 (22 – 36 kg) | 0+ (0 – 13 kg) | 2 (15 – 25 kg) 3 (22 – 36 kg) | 2 (15 – 25 kg) 3 (22 – 36 kg) | 2 (15 – 25 kg) 3 (22 – 36 kg) |
| i-Size | ||||||
| Age range | 6 – 12 years old | 3 – 7 years old 6 – 12 years old | 1 – 12 months | 3 – 7 years old 6 – 12 years old | 3 – 7 years old 6 – 12 years old | 3 – 7 years old 6 – 12 years old |
| Recommended height | 97 – 160 cm | 80 – 150 cm | 108 – 132 cm | |||
| Installation | seat belt | seat belt ISOFIX | seat belt LATCH support leg | seat belt LATCH | seat belt | seat belt |
| Installation | forward facing | forward facing | rear facing | forward facing | forward facing | forward facing |
| Correct installation indicator | ||||||
| Adjustments | backrest tilt headrest height backrest width | headrest height belt height | headrest height | backrest tilt headrest height removable backrest | headrest height removable backrest | |
| Equipment | removable cover armrests cup holder | removable cover anatomical cushion cup holder | iSOFIX base removable cover anatomical cushion sun canopy | removable cover anatomical cushion armrests cup holder | removable cover anatomical cushion armrests cup holder | removable cover anatomical cushion armrests cup holder |
| Harness type | none | none | 5-point | none | 5-point | none |
| Weight | 3 kg | 6.7 kg | 2.7 kg | 7.7 kg | ||
| Country of origin | Italy | Italy | ||||
| Color | ||||||
| Added to E-Catalog | march 2017 | march 2017 | may 2026 | may 2026 | may 2026 | may 2026 |
You may be interested in
My comparisons
Popular models






















