Comparison tablets
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPad 2025 128 GB | Apple iPad Pro 11 2025 M5 256 GB | Apple iPad Air 11 2026 M4 128 GB | Apple iPad 2025 256 GB | Samsung Galaxy Tab S10 FE 128 GB | Apple iPad 2025 128 GB / 5G | Apple iPad Air 11 2025 M3 128 GB | Apple iPad mini 2024 128 GB | Samsung Galaxy Tab S11 128 GB | Apple iPad Air 11 2026 M4 256 GB | Lenovo Idea Tab 128 GB / 8 GB | Apple iPad Pro 13 2025 M5 256 GB | Samsung Galaxy Tab A11 Plus 256 GB / RAM 8 GB | Lenovo Yoga Tab Plus 256 GB | Apple iPad Pro 11 2024 M4 256 GB | Samsung Galaxy Tab S10 FE 256 GB | Samsung Galaxy Tab S10 Plus 256 GB | Lenovo Yoga Tab 2025 256 GB / 12 GB | Samsung Galaxy Tab S10 Ultra 256 GB | Samsung Galaxy Tab S9 FE 128 GB | Samsung Galaxy Tab S11 256 GB | Samsung Galaxy Tab A9 64 GB | Samsung Galaxy Tab A11 Plus 128 GB / RAM 6 GB | Microsoft Surface Pro 12 256 GB | Samsung Galaxy Tab S10 FE 128 GB / 5G | Lenovo Idea Tab 256 GB | Samsung Galaxy Tab S10 Lite 128 GB | Apple iPad Pro 11 2022 M2 128 GB | Apple iPad Air 13 2025 M3 128 GB | Apple iPad mini 2024 256 GB | Samsung Galaxy Tab S10 Lite 256 GB | Apple iPad 2025 256 GB / 5G | Lenovo Idea Tab Pro 128 GB | Apple iPad 2025 512 GB | Apple iPad 2021 64 GB | Samsung Galaxy Tab S10 Plus 256 GB / 5G | Samsung Galaxy Tab S10 FE Plus 256 GB | Apple iPad Pro 13 2025 M5 256 GB / 5G | Apple iPad Air 13 2026 M4 128 GB | Apple iPad Pro 13 2025 M5 1 TB | Apple iPad Air 13 2026 M4 256 GB | Microsoft Surface Pro 12 512 GB | Apple iPad Pro 13 2025 M5 512 GB | Apple iPad Pro 11 2025 M5 256 GB / 5G | Samsung Galaxy Tab S9 FE Plus 128 GB | Apple iPad Air 11 2026 M4 128 GB / 5G | Apple iPad Pro 11 2025 M5 512 GB | Apple iPad 2022 64 GB | Apple iPad Pro 13 2024 M4 256 GB | Apple iPad mini 2021 64 GB | |
| Compare prices 57 | Compare prices 7 | Compare prices 22 | Compare prices 17 | Compare prices 19 | Compare prices 16 | Compare prices 9 | Compare prices 20 | Compare prices 8 | Compare prices 13 | Compare prices 10 | Compare prices 8 | Compare prices 9 | Compare prices 2 | Compare prices 3 | Compare prices 15 | Compare prices 19 | Compare prices 2 | Compare prices 14 | Compare prices 7 | Compare prices 5 | Compare prices 10 | Compare prices 9 | Compare prices 3 | Compare prices 9 | Compare prices 2 | Compare prices 9 | Compare prices 2 | Compare prices 11 | Compare prices 13 | Compare prices 4 | Compare prices 7 | Compare prices 10 | Compare prices 5 | Compare prices 17 | Compare prices 8 | Compare prices 4 | Compare prices 8 | Compare prices 20 | Compare prices 3 | Compare prices 13 | Compare prices 7 | Compare prices 4 | Compare prices 6 | Compare prices 2 | Compare prices 12 | Compare prices 4 | Compare prices 5 | Compare prices 5 | Compare prices 21 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating system | iPadOS | iPadOS | iPadOS | iPadOS | Android 15 | iPadOS | iPadOS | iPadOS | Android 16 | iPadOS | Android 15 | iPadOS | Android 15 | Android 14 | iPadOS | Android 15 | Android 14 | Android 15 | Android 14 | Android 13 | Android 16 | Android 13 | Android 15 | Windows 11 | Android 15 | Android 15 | Android 15 | iPadOS | iPadOS | iPadOS | Android 15 | iPadOS | Android 14 | iPadOS | iPadOS | Android 14 | Android 15 | iPadOS | iPadOS | iPadOS | iPadOS | Windows 11 | iPadOS | iPadOS | Android 13 | iPadOS | iPadOS | iPadOS | iPadOS | iPadOS |
Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 11 " 2360х1640 px 261 ppi IPS 60 Hz HDR10, Dolby Vision light sensor | 11 " 2420x1668 px 267 ppi OLED 120 Hz HDR10, Dolby Vision light sensor | 11 " 2360х1640 px 261 ppi IPS 60 Hz HDR10+, Dolby Vision light sensor | 11 " 2360х1640 px 261 ppi IPS 60 Hz HDR10, Dolby Vision light sensor | 10.9 " 2304x1440 px 249 ppi IPS 90 Hz light sensor | 11 " 2360х1640 px 261 ppi IPS 60 Hz HDR10, Dolby Vision light sensor | 11 " 2360х1640 px 261 ppi IPS 60 Hz HDR10+, Dolby Vision light sensor | 8.3 " 2266х1488 px 327 ppi IPS 60 Hz light sensor | 11 " 2560x1600 px 274 ppi AMOLED 120 Hz HDR10+ light sensor | 11 " 2360х1640 px 261 ppi IPS 60 Hz HDR10+, Dolby Vision light sensor | 11 " 2560x1600 px 274 ppi IPS 90 Hz light sensor | 13 " 2752x2064 px 265 ppi OLED 120 Hz HDR10, Dolby Vision light sensor | 11 " 1920x1200 px 206 ppi PLS 90 Hz light sensor | 12.7 " 2944x1840 px 273 ppi LTPS 144 Hz Dolby Vision light sensor | 11 " 2420x1668 px 267 ppi OLED 120 Hz HDR10, Dolby Vision light sensor | 10.9 " 2304x1440 px 249 ppi IPS 90 Hz light sensor | 12.4 " 2800x1752 px 266 ppi AMOLED 120 Hz HDR10+ light sensor | 11.1 " 3200x2000 px 340 ppi LTPS 144 Hz Dolby Vision Gorilla Glass v7i light sensor | 14.6 " 2960x1848 px 239 ppi AMOLED 120 Hz HDR10+ light sensor | 10.9 " 2304x1440 px 249 ppi PLS 90 Hz light sensor | 11 " 2560x1600 px 274 ppi AMOLED 120 Hz HDR10+ light sensor | 8.7 " 1340х800 px 179 ppi PLS 60 Hz light sensor | 11 " 1920x1200 px 206 ppi PLS 90 Hz light sensor | 12 " 2196x1464 px 220 ppi IPS 90 Hz light sensor | 10.9 " 2304x1440 px 249 ppi IPS 90 Hz light sensor | 11 " 2560x1600 px 274 ppi IPS 90 Hz light sensor | 10.9 " 2112x1320 px 228 ppi TFT LCD 90 Hz light sensor | 11 " 2388x1668 px 265 ppi IPS 120 Hz light sensor | 13 " 2732x2048 px 263 ppi IPS 60 Hz HDR10+, Dolby Vision light sensor | 8.3 " 2266х1488 px 327 ppi IPS 60 Hz light sensor | 10.9 " 2112x1320 px 228 ppi TFT LCD 90 Hz light sensor | 11 " 2360х1640 px 261 ppi IPS 60 Hz HDR10, Dolby Vision light sensor | 12.7 " 2944x1840 px 273 ppi LTPS 144 Hz light sensor | 11 " 2360х1640 px 261 ppi IPS 60 Hz HDR10, Dolby Vision light sensor | 10.2 " 2160x1620 px 265 ppi IPS light sensor | 12.4 " 2800x1752 px 266 ppi AMOLED 120 Hz HDR10+ light sensor | 13.1 " 2880x1800 px 259 ppi IPS 90 Hz light sensor | 13 " 2752x2064 px 265 ppi OLED 120 Hz HDR10, Dolby Vision light sensor | 13 " 2732x2048 px 263 ppi IPS 60 Hz HDR10+, Dolby Vision light sensor | 13 " 2752x2064 px 265 ppi OLED 120 Hz HDR10, Dolby Vision light sensor | 13 " 2732x2048 px 263 ppi IPS 60 Hz HDR10+, Dolby Vision light sensor | 12 " 2196x1464 px 220 ppi IPS 90 Hz light sensor | 13 " 2752x2064 px 265 ppi OLED 120 Hz HDR10, Dolby Vision light sensor | 11 " 2420x1668 px 267 ppi OLED 120 Hz HDR10, Dolby Vision light sensor | 12.4 " 2560x1600 px 243 ppi PLS 90 Hz light sensor | 11 " 2360х1640 px 261 ppi IPS 60 Hz HDR10+, Dolby Vision light sensor | 11 " 2420x1668 px 267 ppi OLED 120 Hz HDR10, Dolby Vision light sensor | 10.9 " 2360х1640 px 264 ppi IPS 60 Hz light sensor | 13 " 2752x2064 px 265 ppi OLED 120 Hz HDR10, Dolby Vision light sensor | 8.3 " 2266х1488 px 327 ppi IPS 60 Hz light sensor |
| Brightness | 500 nit | up to 1000 nit | 500 nit | 500 nit | up to 800 nit | 500 nit | 500 nit | up to 500 nit | up to 1000 nit | 500 nit | 500 nit | up to 1000 nit | 650 nit | 1000 nit | up to 800 nit | 650 nit | up to 600 nit | 930 nit | up to 1000 nit | up to 400 nit | up to 800 nit | 500 nit | up to 600 nit | 600 nit | up to 500 nit | 500 nit | 400 nit | 500 nit | up to 500 nit | 650 nit | up to 800 nit | up to 1000 nit | 600 nit | up to 1000 nit | 600 nit | up to 400 nit | up to 1000 nit | up to 1000 nit | 500 nit | up to 1000 nit | up to 500 nit | 1000 nit | up to 500 nit | |||||||
| Screen to body ratio | 82 % | 82 % | 82 % | 82 % | 82 % | 82 % | 82 % | 77 % | 84 % | 82 % | 83 % | 86 % | 81 % | 85 % | 82 % | 82 % | 85 % | 84 % | 91 % | 82 % | 84 % | 81 % | 81 % | 82 % | 82 % | 83 % | 82 % | 83 % | 87 % | 77 % | 82 % | 82 % | 85 % | 82 % | 74 % | 85 % | 85 % | 86 % | 87 % | 86 % | 87 % | 82 % | 86 % | 82 % | 85 % | 82 % | 82 % | 80 % | 86 % | 77 % |
| DCI-P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TÜV Rheinland certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor (graphics) | Apple A16 (Apple GPU) | Apple M5 (Apple GPU) | Apple M4 (Apple GPU) | Apple A16 (Apple GPU) | Exynos 1580 (Xclipse 540) | Apple A16 (Apple GPU) | Apple M3 (Apple GPU) | Apple A17 Pro (Apple GPU) | Dimensity 9400+ (Immortalis-G925) | Apple M4 (Apple GPU) | Dimensity 6300 (Mali-G57) | Apple M5 (Apple GPU) | Dimensity 7300 (Mali-G615) | Snapdragon 8 Gen 3 (Adreno 750) | Apple M4 (Apple GPU) | Exynos 1580 (Xclipse 540) | Dimensity 9300+ (Immortalis-G720) | Snapdragon 8 Gen 3 (Adreno 750) | Dimensity 9300+ (Immortalis-G720) | Exynos 1380 (Mali-G68) | Dimensity 9400+ (Immortalis-G925) | Helio G99 (Mali-G57) | Dimensity 7300 (Mali-G615) | Snapdragon X Plus (Adreno X1-45) | Exynos 1580 (Xclipse 540) | Dimensity 6300 (Mali-G57) | Exynos 1380 (Mali-G68) | Apple M2 (Apple GPU) | Apple M3 (Apple GPU) | Apple A17 Pro (Apple GPU) | Exynos 1380 (Mali-G68) | Apple A16 (Apple GPU) | Dimensity 8300 (Mali-G615) | Apple A16 (Apple GPU) | Dimensity 9300+ (Immortalis-G720) | Exynos 1580 (Xclipse 540) | Apple M5 (Apple GPU) | Apple M4 (Apple GPU) | Apple M5 (Apple GPU) | Apple M4 (Apple GPU) | Snapdragon X Plus (Adreno X1-45) | Apple M5 (Apple GPU) | Apple M5 (Apple GPU) | Exynos 1380 (Mali-G68) | Apple M4 (Apple GPU) | Apple M5 (Apple GPU) | Apple A14 (Apple GPU) | Apple M4 (Apple GPU) | ||
| CPU speed | 3.46 GHz | 3.46 GHz | 2.9 GHz | 3.46 GHz | 4 GHz | 3.78 GHz | 3.73 GHz | 2.4 GHz | 2.5 GHz | 3.3 GHz | 2.9 GHz | 3.25 GHz | 3.3 GHz | 3.25 GHz | 2.4 GHz | 3.73 GHz | 2.2 GHz | 2.5 GHz | 3.4 GHz | 2.9 GHz | 2.4 GHz | 2.4 GHz | 3.5 GHz | 4 GHz | 3.78 GHz | 2.4 GHz | 3.46 GHz | 3.35 GHz | 3.46 GHz | 2.65 GHz | 3.25 GHz | 2.9 GHz | 3.4 GHz | 2.4 GHz | 3 GHz | 2.93 GHz | ||||||||||||||
| CPU cores | 5 | 9 | 8 | 5 | 8 | 5 | 8 | 6 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 5 | 8 | 5 | 6 | 8 | 8 | 9 | 8 | 10 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 6 | 9 | 6 |
| RAM | 6 GB | 12 GB | 12 GB | 6 GB | 8 GB | 6 GB | 8 GB | 8 GB | 12 GB | 12 GB | 8 GB | 12 GB | 8 GB | 16 GB | 8 GB | 12 GB | 12 GB | 12 GB | 12 GB | 6 GB | 12 GB | 4 GB | 6 GB | 16 GB | 8 GB | 8 GB | 6 GB | 8 GB | 8 GB | 8 GB | 8 GB | 6 GB | 8 GB | 6 GB | 3 GB | 12 GB | 12 GB | 12 GB | 12 GB | 16 GB | 12 GB | 16 GB | 12 GB | 12 GB | 8 GB | 12 GB | 12 GB | 4 GB | 8 GB | 4 GB |
| RAM type | LPDDR5X | LPDDR5X | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR4X | LPDDR5X | LPDDR4X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X | ||||||||||||||||||||||||||||||||
| Storage capacity | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 256 GB | 128 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 128 GB | 256 GB | 64 GB | 128 GB | 256 GB | 128 GB | 256 GB | 128 GB | 128 GB | 128 GB | 256 GB | 256 GB | 256 GB | 128 GB | 512 GB | 64 GB | 256 GB | 256 GB | 256 GB | 128 GB | 1024 GB | 256 GB | 512 GB | 512 GB | 256 GB | 128 GB | 128 GB | 512 GB | 64 GB | 256 GB | 64 GB |
| Storage type | UFS 4.0 | UFS 2.2 | UFS 4.0 | UFS 4.0 | UFS 4.0 | UFS 3.1 | UFS 2.2 | UFS 3.1 | UFS 3.1 | |||||||||||||||||||||||||||||||||||||||||
| Card reader | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. memory card storage | 2048 GB | 2048 GB | 2048 GB | 2048 GB | 2048 GB | 1024 GB | 1024 GB | 1024 GB | 2048 GB | 1024 GB | 2048 GB | 2048 GB | 2048 GB | 2048 GB | 2048 GB | 1024 GB | 1024 GB | 2048 GB | 1024 GB | |||||||||||||||||||||||||||||||
| Enhanced cooling system | active | active | active | |||||||||||||||||||||||||||||||||||||||||||||||
Test results | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AnTuTu Benchmark | 1319 000 points | 2683 000 points | 1319 000 points | 907 000 points | 1319 000 points | 2045 000 points | 1514 000 points | 2752 000 points | 2683 000 points | 423 000 points | 677 000 points | 1891 000 points | 2566 000 points | 907 000 points | 1591 000 points | 2076 000 points | 2081 000 points | 561 000 points | 2752 000 points | 409 000 points | 677 000 points | 907 000 points | 423 000 points | 561 000 points | 1257 000 points | 2147 000 points | 1514 000 points | 561 000 points | 1319 000 points | 1234 000 points | 1319 000 points | 617 000 points | 1591 000 points | 907 000 points | 2683 000 points | 2683 000 points | 561 000 points | 2683 000 points | 619 000 points | 774 000 points | ||||||||||
| Wild Life (Extreme) | 2604 points | 2604 points | 2604 points | 5611 points | 5054 points | 3140 points | 1249 points | 7031 points | 1249 points | 2604 points | 2604 points | 3140 points | ||||||||||||||||||||||||||||||||||||||
| Geekbench | 5837 points | 13987 points | 5837 points | 5837 points | 11728 points | 7002 points | 8828 points | 13987 points | 2020 points | 2973 points | 6723 points | 13160 points | 6855 points | 8828 points | 1998 points | 2973 points | 10915 points | 2020 points | 2770 points | 8491 points | 11728 points | 7002 points | 2770 points | 5837 points | 4674 points | 5837 points | 3098 points | 13987 points | 13987 points | 10915 points | 13987 points | 4027 points | 4378 points | |||||||||||||||||
Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM card | not supported | not supported | not supported | not supported | not supported | e-SIM | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | not supported | nano+e-SIM | not supported | not supported | not supported | not supported | not supported | not supported | e-SIM | not supported | not supported | not supported | nano+e-SIM | not supported | e-SIM | not supported | not supported | not supported | not supported | not supported | e-SIM | not supported | e-SIM | not supported | not supported | not supported | not supported |
| Communication standard | 5G | 5G | 5G | 5G | 5G | 5G | 5G | |||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11aс) | Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11aс) | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11aс) | Wi-Fi 5 (802.11aс) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11aс) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11aс) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | v5.3 | v6.0 | v6.0 | v5.3 | v5.3 | v5.3 | v5.3 | v5.3 | v5.4 | v6.0 | v5.2 | v6.0 | v5.3 | v5.4 | v5.3 | v5.3 | v5.3 | v5.4 | v5.3 | v5.3 | v5.4 | v5.1 | v5.3 | v5.4 | v5.3 | v5.2 | v5.2 | v5.3 | v5.3 | v5.3 | v5.2 | v5.3 | v5.3 | v5.3 | v4.2 | v5.3 | v5.3 | v6.0 | v6.0 | v6.0 | v6.0 | v5.4 | v6.0 | v6.0 | v5.3 | v6.0 | v6.0 | v5.2 | v5.3 | v5.0 |
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | USB-C | USB4 40Gbps DisplayPort Alt Mode | USB-C 10Gbps DisplayPort Alt Mode | USB-C | USB-C | USB-C | USB-C 10Gbps DisplayPort Alt Mode | USB-C 10Gbps DisplayPort Alt Mode | USB-C 5Gbps | USB-C 10Gbps DisplayPort Alt Mode | USB-C mini-Jack (3.5 mm) | USB4 40Gbps DisplayPort Alt Mode | USB-C mini-Jack (3.5 mm) | USB-C 5Gbps DisplayPort Alt Mode | USB4 40Gbps | USB-C | USB-C 5Gbps DisplayPort Alt Mode | USB-C 5Gbps DisplayPort Alt Mode | USB-C 5Gbps DisplayPort Alt Mode | USB-C | USB-C 5Gbps | USB-C mini-Jack (3.5 mm) | USB-C mini-Jack (3.5 mm) | USB-C USB-A 5Gbps mini-Jack (3.5 mm) | USB-C | USB-C mini-Jack (3.5 mm) | USB-C | USB-C | USB-C 10Gbps DisplayPort Alt Mode | USB-C 10Gbps DisplayPort Alt Mode | USB-C | USB-C | USB-C 5Gbps DisplayPort Alt Mode | USB-C | Lightning mini-Jack (3.5 mm) | USB-C 5Gbps DisplayPort Alt Mode | USB-C | USB4 40Gbps DisplayPort Alt Mode | USB-C 10Gbps DisplayPort Alt Mode | USB4 40Gbps DisplayPort Alt Mode | USB-C 10Gbps DisplayPort Alt Mode | USB-C USB-A 5Gbps mini-Jack (3.5 mm) | USB4 40Gbps DisplayPort Alt Mode | USB4 40Gbps DisplayPort Alt Mode | USB-C | USB-C 10Gbps DisplayPort Alt Mode | USB4 40Gbps DisplayPort Alt Mode | USB-C | USB4 40Gbps | USB-C |
Navigation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GLONASS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Galileo support | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital compass | ||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Main | 12 MP autofocus flash | 2 modules 12 MP auxiliary lens autofocus flash | 12 MP autofocus flash | 12 MP autofocus flash | 13 MP autofocus | 12 MP autofocus flash | 12 MP autofocus flash | 12 MP autofocus flash | 13 MP autofocus flash | 12 MP autofocus flash | 8 MP autofocus flash | 2 modules 12 MP auxiliary lens autofocus flash | 8 MP autofocus | 2 modules 13 MP 2 MP autofocus flash | 2 modules 12 MP auxiliary lens autofocus flash | 13 MP autofocus | 2 modules 13 MP 8 MP autofocus flash | 2 modules 13 MP 2 MP autofocus flash | 2 modules 13 MP 8 MP autofocus flash | 8 MP autofocus flash | 13 MP autofocus flash | 8 MP autofocus | 8 MP autofocus | 10 MP autofocus flash | 13 MP autofocus | 8 MP autofocus flash | 8 MP autofocus | 2 modules 12 MP 10 MP autofocus flash | 12 MP autofocus flash | 12 MP autofocus flash | 8 MP autofocus | 12 MP autofocus flash | 13 MP autofocus flash | 12 MP autofocus flash | 8 MP autofocus | 2 modules 13 MP 8 MP autofocus flash | 13 MP autofocus | 2 modules 12 MP auxiliary lens autofocus flash | 12 MP autofocus flash | 2 modules 12 MP auxiliary lens autofocus flash | 12 MP autofocus flash | 10 MP autofocus flash | 2 modules 12 MP auxiliary lens autofocus flash | 2 modules 12 MP auxiliary lens autofocus flash | 2 modules 8 MP 8 MP autofocus flash | 12 MP autofocus flash | 2 modules 12 MP auxiliary lens autofocus flash | 12 MP autofocus flash | 2 modules 12 MP auxiliary lens autofocus flash | 12 MP autofocus flash |
| Full HD filming (1080p) | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 30 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 60 fps | 1920x1080 px 30 fps |
| Ultra HD filming (4K) | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 30 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | 3840x2160 pixels 60 fps | |||||||||||
| Slow motion (slow-mo) | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 120 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | |||||||||||||||||||||||
| Optical zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera (front) | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 5 MP | 12 MP | 5 MP | 13 MP | 12 MP | 12 MP | 12 MP | 13 MP | 12 MP | 12 MP | 12 MP | 2 MP | 5 MP | 2 MP | 12 MP | 5 MP | 5 MP | 12 MP | 12 MP | 12 MP | 5 MP | 12 MP | 8 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 2 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP | 12 MP |
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
