Comparison portable Recorders
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Plaud Note Pro | Plaud Note | Plaud Note Pin | Philips DVT 1600 | Zoom H1 | Zoom MultiTrack R12 | |
| Compare prices 15 | Compare prices 15 | Compare prices 52 | Compare prices 6 | Compare prices 23 | Compare prices 7 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Type | voice recorder | voice recorder | voice recorder | voice recorder | recorder | recorder |
| Built-in memory | 64 GB | 64 GB | 64 GB | 32 GB | ||
| Memory card slot | ||||||
| Memory card type | microSD | |||||
| Max. memory card size | 1024 GB | |||||
Recording | ||||||
| Microphone type | stereo | stereo | stereo | mono | stereo (X/Y) | stereo |
| Microphone | built-in | built-in | built-in | built-in | built-in/external | only external |
| External microphone connector | mini-Jack 3.5 mm | x2 XLR/Jack | ||||
| Recording format | WAV | WAV | WAV | WAV | MP3/WAV | WAV |
| Max. recording quality (WAV) | 1536 kbps | 1536 kbps | 1536 kbps | 32bit/48kHz | ||
| Maximum recording time | 50 h | 30 h | 20 h | 129 h | ||
| Frequency range | 20 – 20000 Hz | |||||
| Features | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change voice activation record labels | microphone sensitivity change record quality change voice activation record labels | voice activation | microphone sensitivity change record quality change | microphone sensitivity change record quality change record labels |
More features | ||||||
| Additional features | computer connect smartphone control | computer connect smartphone control | smartphone control | computer connect | computer connect built-in speaker headphone output | computer connect headphone output |
General | ||||||
| LCD display | ||||||
| Display backlight | ||||||
| Power source | li-Ion battery | li-Ion battery | li-Ion battery | li-Ion battery | 1xAA | 4xAA |
| Battery indicator | ||||||
| Dimensions (HxWxT) | 86x54x3 mm | 85.6x54.1x2.99 mm | 51x21x11 mm | 145x15x11 mm | 44x136x31 mm | |
| Weight | 30 g | 30 g | 16 g | 24 g | 60 g | |
| Added to E-Catalog | february 2026 | may 2025 | may 2025 | december 2023 | february 2012 | april 2025 |
You may be interested in
My comparisons
Popular models



















