Comparison turntables
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Audio-Technica AT-LP120X-USB | Audio-Technica AT-LP60X | Audio-Technica AT-LP60X-BT | Audio-Technica AT-LPW40WN | Audio-Technica AT-LP70X-BT | JBL Spinner BT | |
| Compare prices 8 | Compare prices 16 | Compare prices 24 | Compare prices 5 | Compare prices 12 | Compare prices 2 | |
| TOP sellers | ||||||
Pickup | ||||||
| Model | AT-VM95E | ATN3600L | ATN3600L | AT-VM95E | AT-VM95C | Audio Technica AT3600L |
| Type | MM | MM | MM | MM | MM | MM |
| Needle shape | elliptical | conical | conical | elliptical | conical | conical |
| Output level | 4 mV | 4.2 mV | 4.2 mV | 4 mV | 4 mV | |
| Downforce | 1.8 – 2.2 g | 1.5 – 3.0 g | 1.5 – 3.0 g | 1.8 – 2.2 g | ||
| Pickup weight | 6.1 g | 6.1 g | ||||
Tonearm | ||||||
| Type | radial | radial | radial | radial | radial | radial |
| Shape | S-shaped | straight | straight | straight | straight | straight |
| Material | aluminium | carbon | aluminium | |||
| Tonearm effective length | 231 mm | 224 mm | 220 mm | |||
Design | ||||||
| Drive unit | straight | belt | belt | belt | belt | belt |
| Speed control | electronic (automatic) | electronic (automatic) | electronic (automatic) | mechanical (manual) | electronic (automatic) | mechanical (manual) |
| Cover | ||||||
| External power supply | ||||||
| Phono stage | switchable | switchable | switchable | switchable | switchable | + |
Features | ||||||
| Features | adjustable counterweight anti-skating reverse playback speed 78 rpm | adjustable counterweight | adjustable counterweight | adjustable counterweight anti-skating | adjustable counterweight | adjustable counterweight anti-skating auto-stop |
| Tempo adjustment | ± 8, ± 16 % | |||||
| Connection | USB B | Bluetooth | audio input | Bluetooth | Bluetooth | |
Specs | ||||||
| ADC sampling rate | 48 kHz | |||||
| ADC bit depth | 16 bit | |||||
| Frequency range | 20 – 20000 Hz | |||||
| Signal to noise ratio | 50 dB | 50 dB | 50 dB | 60 dB | 55 dB | 65 dB |
| Knock ratio | 0.2 % | 0.25 % | 0.25 % | 0.15 % | 0.25 % | |
General | ||||||
| Power consumption | 1 W | 2 W | 1 W | 2 W | ||
| Base material | plastic | MDF/Fibreboard | MDF/Fibreboard | |||
| Platter material | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium |
| Dimensions (WxDxH) | 452x352x142 mm | 360x373x98 mm | 360x373x98 mm | 420x340x117 mm | 400x330x110 mm | 435x368x155 mm |
| Turntable weight | 8 kg | 2.6 kg | 2.6 kg | 4.72 kg | 2.9 kg | 5.3 kg |
| Color | ||||||
| Added to E-Catalog | august 2021 | december 2021 | august 2019 | august 2019 | october 2024 | march 2024 |
You may be interested in
Popular models




















