Comparison gamepads
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Sony DualSense | Microsoft Xbox Series X|S Wireless Controller | 8BitDo Ultimate 2C Wireless Controller | Sony DualShock 4 | GameSir Cyclone 2 | Microsoft Xbox Elite Wireless Controller Series 2 | |
| Compare prices 91 | Compare prices 51 | Compare prices 6 | Compare prices 6 | Compare prices 4 | Compare prices 11 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Product type | gamepad | gamepad | gamepad | gamepad | gamepad | gamepad |
Connection | ||||||
| Platform | PC (Windows) Android MacOS iOS PlayStation 3 PlayStation 5 | PC (Windows) Android iOS Xbox | PC (Windows) Android | PC (Windows) PlayStation 3 PlayStation 4 | PC (Windows) Android iOS Switch | PC (Windows) Xbox |
| Interface | Bluetooth / wired | Bluetooth / radio / wired | Bluetooth / radio / wired | Bluetooth | Bluetooth / radio / wired | Bluetooth / wired |
| Wired interface | USB-A | USB-A | USB-A | USB-A | USB-A | |
| Bluetooth version | 5.1 | 2.1 | ||||
| Max. polling rate | 250 Hz (4 ms) | 125 Hz (8 ms) | 1000 Hz (1 ms) | 250 Hz (4 ms) | 1000 Hz (1 ms) | 125 Hz (8 ms) |
| Cable length | 3 m | 2.75 m | ||||
| Range | 10 m | 10 m | 10 m | 10 m | 10 m | 10 m |
| Receiver (Dongle) | USB A | USB A | USB A | |||
Control | ||||||
| Number of buttons | 11 pcs | 13 pcs | 15 pcs | 11 pcs | 15 pcs | 15 pcs |
| Switch type | membrane | membrane | membrane | membrane | mechanical | membrane |
| Feedback | vibration | vibration | vibration | vibration | vibration | vibration |
| D-pad | 4 position | 8 position | 4 position | 4 position | 4 position | 8 position |
| Sticks | 2 both from below | 2 asymmetrical | 2 on Hall sensors asymmetrical | 2 both from below | 2 on TMR sensors asymmetrical | 2 with tension adjustment asymmetrical |
| Bumpers (shifts) | 2 pcs | 2 pcs | 4 pcs | 2 pcs | 2 pcs | 2 pcs |
| Triggers | 2 pcs | 2 pcs | 2 pcs on Hall sensors | 2 pcs | 2 pcs on Hall sensors with stroke adjustment | 2 pcs with stroke adjustment |
| Rear buttons | 2 pcs | 4 pcs | ||||
| Touchpad | ||||||
Features | ||||||
| Turbo Function | ||||||
| Backlight | RGB | RGB | ||||
| Headphone output | ||||||
| Speaker | ||||||
| Gyroscope | ||||||
| Customization | ||||||
| Braided cable | ||||||
| Detachable cable | ||||||
Power supply | ||||||
| Power source | battery | 2xAA or battery | battery | battery | battery | battery |
| Battery capacity | 1560 mAh | 480 mAh | 860 mAh | |||
| Operating time | 8 h | 40 h | 32 h | 40 h | ||
| Port on the device | USB-C and proprietary | USB-C | USB-C | microUSB | USB-C | USB-C |
General | ||||||
| Material | plastic | plastic | plastic | plastic | plastic | plastic |
| Weight | 280 g | 250 g | 218 g | 345 g | ||
| Color | ||||||
| Added to E-Catalog | april 2020 | october 2020 | august 2024 | february 2013 | january 2025 | june 2020 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
Devices for Mobile Gamers
Let's figure out what might be useful for avid mobile gamers.

How to Choose a Gaming Controller
Choosing a gamepad is not just a purchase, but an investment in comfort and enjoyment of games.




















