Comparison facial Cleansing Brushes
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foreo LUNA 4 mini | Silk’n LED Face Mask | Beurer FC 59 | Concept SK9101 | Foreo LUNA 4 go | Foreo LUNA 4 plus | Foreo LUNA 4 | Beautifly B-Derma Glow Pro | Beautifly IllumiEyes Therapy | Diforo Arum | Geske GK000040 | Geske GK000041 | Geske GK000002 | Beautifly Serene Eye | Beautifly B-Booster Pro | Concept PO2060 | Foreo IRIS 2 | Foreo BEAR 2 | Foreo KIWI derma | Foreo FAQ 201 | Silk’n Bright Face Brush | Foreo LUNA 3 | ProfiCare PC-GRB 3081 | Beurer FC 41 | Concept SK9001 | Foreo KIWI | Foreo FAQ 202 | Beurer FC 45 | Beurer FC 95 | Beurer FC 72 | Medisana FB 885 | Beurer FC 52 | Foreo LUNA mini 2 | Foreo LUNA play plus 2 | Concept SK9002 | Foreo BEAR | Foreo LUNA play smart 2 | Foreo LUNA 3 mini | Foreo UFO 2 | Beurer FC 100 | |
| Compare prices 9 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 5 | Compare prices 6 | Compare prices 7 | Compare prices 2 | Compare prices 2 | Compare prices 8 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 7 | Compare prices 4 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 8 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 4 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 8 | Compare prices 2 | Compare prices 5 | Compare prices 18 | Compare prices 2 | |
| User reviews | ||||||||||||||||||||||||||||||||||||||||
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||
| Form factor | silicone brush | lED device | massage brush | silicone brush | silicone brush | silicone brush | silicone brush | pore vacuum | device for the skin around the eyes | silicone brush | cosmetic roller | cosmetic roller | ultrasonic mask | lED device | microcurrent device | ultrasonic skin scrubber | device for the skin around the eyes | microcurrent device | pore vacuum | lED device | silicone brush | silicone brush | massage brush | pore vacuum | silicone brush | pore vacuum | lED device | massage brush | massage brush | facial sauna | massage brush | silicone brush | silicone brush | silicone brush | silicone brush | microcurrent device | silicone brush | silicone brush | ultrasonic mask | pore vacuum |
| Nozzles | 3 silicone, attachment for sensitive skin, exfoliating | 6 | 3 small, medium, large | 2 brush, sponge | 3 | 1 | 1 brush | 4 3 regular brushes, 1 silicone | 4 2 regular brushes, 1 silicone brush, 1 flat nozzle | 3 soft, hard, point | ||||||||||||||||||||||||||||||
| Number of modes | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | ||
| Number of speeds | 12 | 2 | 12 | 8 | 16 | 16 | 5 | 3 | 2 | 1 | 1 | 12 | 1 | 1 | 10 | 6 | 1 | 7 | 16 | 2 | 5 | 12 | 6 | 1 | 2 | 3 | 1 | 4 | 15 | 8 | 1 | 12 | 5 | 1 | 12 | 1 | 5 | |||
| Modes | vibrational | light therapy | vibrational | ultrasonic | vibrational ultrasonic | vibrational microcurrent ultrasonic infrared warming | vibrational | vacuum microdermabrasion | microcurrent infrared | vibrational ultrasonic magnetotherapy | ultrasonic pulsed | ultrasonic pulsed | ultrasonic warming cooling light therapy | vibrational infrared | microcurrent ultrasonic | microcurrent ultrasonic | ultrasonic pulsed | microcurrent ultrasonic pulsed | ultrasonic vacuum microdermabrasion | light therapy | vibrational pulsed | vibrational | vacuum | vibrational | light therapy vacuum | infrared light therapy | warming | vibrational | vibrational | vibrational | vibrational | microcurrent ultrasonic pulsed | vibrational | vibrational | ultrasonic warming cooling light therapy pulsed | vacuum microdermabrasion | ||||
| Ionization | ||||||||||||||||||||||||||||||||||||||||
| Timer | ||||||||||||||||||||||||||||||||||||||||
| Mobile app | ||||||||||||||||||||||||||||||||||||||||
Power supply | ||||||||||||||||||||||||||||||||||||||||
| Power source | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | battery | batteries | battery | battery | battery | battery | batteries | mains | mains | battery | battery | battery | batteries | battery | battery | battery | battery | battery | mains | |
| Operating time | 500 min | 130 min | 50 min | 180 min | 300 min | 100 min | 600 min | 100 min | 90 min | 30 min | 60 min | 300 min | 120 min | 90 min | 120 min | 650 min | 90 min | 180 min | 120 min | 90 min | 30 min | 240 min | 300 min | 600 min | 180 min | 90 min | 360 min | 400 min | ||||||||||||
| Charging time | 2 h | 1.1 h | 3 h | 2 h | 2 h | 2 h | 2 h | 2.5 h | 2.5 h | 4 h | 24 h | 3 h | 2 h | 1.5 h | 3 h | 2 h | 5 h | 3 h | 1.5 h | 6 h | 2 h | 1 h | 3 h | 2.5 h | ||||||||||||||||
| Charging port on the body | branded | USB-C | USB-C | USB-C | USB-C | branded | branded | USB-C | USB-C | branded | branded | branded | branded | USB-C | USB-C | USB-C | branded | branded | branded | branded | branded | branded | microUSB | microUSB | branded | branded | branded | branded | USB-C | branded | branded | branded | branded | branded | branded | |||||
General | ||||||||||||||||||||||||||||||||||||||||
| Water protection | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX5 | IPX5 | IPX7 | IPX5 | IPX6 | IPX7 | IPX7 | IPX4 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 | + | IPX7 | IPX7 | + | |||||||||||||
| In box | case / pouch | case / pouch | case / pouch | case / pouch | case / pouch | case / pouch replaceable filters | charging stand | case / pouch | case / pouch | case / pouch | case / pouch stand | stand, silicone cleaning spray 60 ml | case / pouch | case / pouch | case / pouch | stand, silicone cleaning spray 60 ml | charging stand | measuring capacity | case / pouch charging stand | charging stand | case / pouch | case / pouch stand | case / pouch | stand | 20 replaceable filters | |||||||||||||||
| Dimensions | 80x80x38 mm | 383x198x34 mm | 67x60x60 mm | 155x40x25 mm | 65x60x30 mm | 100x83x40 mm | 100x83x40 mm | 175x55x46 mm | 140x53x37 mm | 178x103x54 mm | 205x140x82 mm | 84x70x30 mm | 226x150x64 mm | 148x44x16 mm | 120x39x32 mm | 64x79x39 mm | 106x80.5x48 mm | 162x100x182 mm | 110x35x70 mm | 102x83x40 mm | 187x131x61 mm | 169x43x43 mm | 92x81x34 mm | 106x80.5x48 mm | 162x100x182 mm | 160x45x45 mm | 185x40x40 mm | 210x120x135 mm | 186x50x50 mm | 113x78x48 mm | 80x75x30 mm | 65x60x30 mm | 92x81x34 mm | 64x79x39 mm | 65x60x30 mm | 80x78x38 mm | 72x72x31 mm | 215x215x88 mm | ||
| Weight | 100 g | 307 g | 162 g | 90 g | 50 g | 150 g | 120 g | 305 g | 220 g | 350 g | 129 g | 470 g | 100 g | 71 g | 90 g | 157 g | 169 g | 100 g | 120 g | 100 g | 150 g | 90 g | 154 g | 169 g | 1000 g | 80 g | 70 g | 60 g | 90 g | 90 g | 70 g | 90 g | 146 g | 869 g | ||||||
| Color | ||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | august 2023 | march 2024 | november 2025 | november 2025 | august 2023 | august 2023 | august 2023 | august 2023 | october 2023 | november 2023 | november 2023 | november 2023 | november 2023 | november 2025 | april 2023 | november 2025 | december 2025 | december 2025 | december 2025 | december 2025 | march 2026 | august 2022 | november 2020 | november 2022 | november 2022 | december 2025 | december 2025 | december 2019 | december 2019 | december 2019 | november 2020 | may 2023 | october 2022 | october 2022 | november 2022 | february 2023 | february 2023 | february 2023 | february 2023 | december 2019 |
You may be interested in
My comparisons
Popular models
















































