Comparison monitors
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| MSI MAG 274QPF X30MV 27 " black | MSI MAG 242F 23.8 " | MSI MAG 274UPDF E16M 27 " black | AOC Q27G3XMN 27 " black | Asus ROG Swift OLED PG27AQWP-W 26.5 " white | MSI MAG 322URDF E16 31.5 " | |
| Compare prices 6 | Compare prices 9 | Compare prices 2 | Compare prices 2 | Compare prices 7 | Compare prices 11 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Product type | gaming | gaming | gaming | gaming | gaming | gaming |
| Size | 27 " | 23.8 " | 27 " | 27 " | 26.5 " | 31.5 " |
Screen | ||||||
| Panel type | QD-Mini LED VA | IPS | QD-Mini LED IPS | Mini LED VA | OLED (WOLED) | IPS |
| Surface treatment | anti-glare | anti-glare | anti-glare | anti-glare | glossy | anti-glare |
| Resolution | 2560x1440 (16:9) | 1920x1080 (16:9) | 3840x2160 (16:9) | 2560x1440 (16:9) | 2560x1440 (16:9) | 3840x2160 (16:9) |
| FPS | 300 Hz | 200 Hz | 160 Hz | 180 Hz | 540 Hz | 160 Hz |
| Frame Rate (Dual Mode) | 320 Hz (Full HD) | 720 Hz (HD) | 320 Hz (Full HD) | |||
| Pixel size | 0.23 mm | 0.27 mm | 0.16 mm | 0.23 mm | 0.23 mm | 0.18 mm |
| Response time (GtG) | 0.5 ms | 0.5 ms | 0.5 ms | 1 ms | 0.02 ms | 0.5 ms |
| Vertical viewing angle | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
| Horizontal viewing angle | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° |
| Brightness | 400 cd/m² | 300 cd/m² | 400 cd/m² | 1000 cd/m² | 335 cd/m² | 400 cd/m² |
| Static contrast | 4 500:1 | 1 000:1 | 1 000:1 | 4 000:1 | 1 500 000:1 | 1 000:1 |
| Dynamic Contrast | 100 000 000:1 | 100 000 000:1 | 100 000 000:1 | 80 000 000:1 | 100 000 000:1 | |
| Colour depth | 8-bit + FRC (1.07B Colors) | 8-bit + FRC (1.07B Colors) | 8-bit + FRC (1.07B Colors) | 1.07B Colors | 10-bit (1.07B Colors) | 8-bit + FRC (1.07B Colors) |
| Colour space (sRGB) | 152 % | 115 % | 143 % | 137.5 % | 135 % | 131 % |
| Colour space (Adobe RGB) | 99 % | 86 % | 100 % | 95.5 % | 93 % | |
| Colour gamut (DCI-P3) | 97 % | 89 % | 98 % | 98.5 % | 99.5 % | 99 % |
| HDR | DisplayHDR 1000 | + | DisplayHDR 1000 | DisplayHDR 1000 | DisplayHDR True Black 500 | DisplayHDR 400 |
| TÜV Rheinland certificate | ||||||
Connection | ||||||
| Video transmission | DisplayPort v1.4 2xHDMI v2.1 | DisplayPort v1.2 HDMI v2.0 | DisplayPort v1.4 2xHDMI v2.1 USB-C (DP Alt Mode) | DisplayPort v1.4 2xHDMI v2.0 | DisplayPort v2.1 2xHDMI v2.1 | DisplayPort v1.4 2xHDMI v2.1 |
| Power Delivery | ||||||
| Power PD | 15 W | |||||
| USB-A hub | 3x5Gbps | 2x2.0 | ||||
| Connectors (optional) | mini-Jack output (3.5 mm) | mini-Jack output (3.5 mm) | mini-Jack output (3.5 mm) | mini-Jack output (3.5 mm) | mini-Jack output (3.5 mm) | mini-Jack output (3.5 mm) |
Features | ||||||
| Features | PBP (Picture by Picture) Flicker-Free Adaptive-Sync | Flicker-Free AMD FreeSync Premium Adaptive-Sync | PBP (Picture by Picture) Flicker-Free Adaptive-Sync | Flicker-Free AMD FreeSync Premium Pro Adaptive-Sync | presence sensor Flicker-Free AMD FreeSync Premium Pro NVIDIA G-Sync Compatible Adaptive-Sync | PBP (Picture by Picture) Flicker-Free Adaptive-Sync |
| Portrait pivot | ||||||
| Screen swivel | ||||||
| Height adjustment | ||||||
| Game Features | aim timer FPS display brighten darker areas | aim timer FPS display brighten darker areas | aim timer FPS display brighten darker areas Optix Scope | aim FPS display brighten darker areas | aim timer FPS display brighten darker areas | aim timer FPS display brighten darker areas |
General | ||||||
| RGB lighting | Asus Aura Sync | |||||
| Wall mount | VESA 100x100mm | VESA 100x100mm | VESA 100x100mm | VESA 100x100mm | VESA 100x100mm | VESA 100x100mm |
| Power consumption | 54 W | 55 W | 33 W | |||
| Energy class (new) | G | |||||
| External power supply | ||||||
| Dimensions (WxHxD) | 613x424x228 mm | 540x397x220 mm | 613x424x228 mm | 614x533x303 mm | 606x548x274 mm | 714x565x228 mm |
| Dimensions without stand (WxHxD) | 613x375x69 mm | 540x322x53 mm | 613x375x69 mm | 614x366x72 mm | 606x369x63 mm | 714x421x73 mm |
| Weight | 7.5 kg | 3 kg | 7.5 kg | 5.43 kg | 7.04 kg | 9 kg |
| Weight without stand | 4.54 kg | |||||
| Color | ||||||
| Added to E-Catalog | august 2025 | august 2025 | july 2025 | february 2024 | november 2025 | august 2025 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Stages of OLED Evolution Across Different Devices
The evolution of OLED technology in smartphones, TVs, monitors, laptops, and tablets.

Best 27-Inch Curved 2K Gaming Monitors
Balanced gaming models with Quad HD resolution, high refresh rate, and a curved screen shape.

What Is Screen PWM and How Does It Affect Your Eyesight?
Let's figure out what PWM technology is, why it is needed, and how to protect your eyesight from flickering screens.

Best Monitors for Photo, Video, and Graphic Design
Cool monitors for budding designers, photographers, video editors, and more.

Best Portable Monitors
Portable monitors in the format of a "laptop cover".

Best Monitors for PlayStation 5
The best large-format monitors for PC and console gamers (Sony PlayStation 5).




















