DJ Accessories
prices on 870 modelsWhen you make a purchase through links on our site, we may receive a affiliate commission.
![]() | Ape Labs |
![]() | Ape Labs |
![]() | IP65 Waterproof Protection: Built to withstand tough conditions, ensuring durability and safety during transport. Built-in Power Supply: Charges up to 12 Can 2. |
![]() | ~10 hour battery life at full power 15W RGBaW LED with AmberWhite technology Single-color LUX as high as 3,460 @1m (see table below) 65° effect lens with optional 10°, 15°, 25°, and 45° wash |
![]() | ~10 hour battery life at full power 15W RGBaW LED with AmberWhite technology Single-color LUX as high as 3,460 @1m (see table below) 65° effect lens with optional 10°, 15°, 25°, and 45° wash |
You may be interested in
![]() | ~10 hour battery life at full power 15W RGBaW LED with AmberWhite technology Single-color LUX as high as 3,460 @1m (see table below) 65° effect lens with optional 10°, 15°, 25°, and 45° wash |
![]() | ~10 hour battery life at full power 15W RGBaW LED with AmberWhite technology Single-color LUX as high as 3,460 @1m (see table below) 65° effect lens with optional 10°, 15°, 25°, and 45° wash |
![]() | ~10 hour battery life at full power 15W RGBaW LED with AmberWhite technology Single-color LUX as high as 3,460 @1m (see table below) 65° effect lens with optional 10°, 15°, 25°, and 45° wash |
![]() | ~10 hour battery life at full power 15W RGBaW LED with AmberWhite technology Single-color LUX as high as 3,460 @1m (see table below) 65° effect lens with optional 10°, 15°, 25°, and 45° wash |
![]() | ~10 hour battery life at full power 15W RGBaW LED with AmberWhite technology Single Color LUX as high as 3,460 @1m (see table below) 65° effect lens with optional 10°, 15°, 25°, 45° wash |
![]() | Ape Labs Can 2+ TourBox Grey 12x Lights, Remote, Charging Case -IP65 (ID: 8025) Can 2.0 TourBox Grey ~10 hour battery life at full power 15W RGBaW LED with AmberWhite technology Single-color LUX as high as 3,460 @1m (see table below) 65° effect lens with optional 10°, 15°, 25°, and 45° wash |
![]() | ~10 hour battery life at full power 15W RGBaW LED with AmberWhite technology Single Color LUX as high as 3,460 @1m (see table below) 65° effect lens with optional 10°, 15°, 25°, 45° wash |
![]() | ~10 hour battery life at full power 15W RGBaW LED with AmberWhite technology Single Color LUX as high as 3,460 @1m (see table below) 65° effect lens with optional 10°, 15°, 25°, 45° wash |
![]() | With this 15 Degree Wash Lens Kit, you can turn your Coin 2.0/2+ into a traditional uplight, par, or wash light! This kit inclues the mounting ring (specific for the Coin 2. |
![]() | Tour case for up to 12x Can/Can SE/Can 2. |
![]() | Ape Labs |
![]() | Want a traditional up light or wash effect out of your Can or ApeCoin? Swap the lens! |
![]() | Holds up to 3 Ape Labs Coin 2. |
![]() | Ape Labs |
![]() | Ape Labs |
![]() | WHAT'S IN THE BOX 1x Connect (aka: W-App 2. |
![]() | Over 6ft Long Strands of Fiber Optics Cut to Size to Create Your Custom Look Screw on to Any Can or Coin (v1/SE/2. |
![]() | All-Metal Construction: Built for durability, ensuring long-lasting performance in outdoor environments. |
![]() | Ape Labs |
24 more item(s)



























