Built-In Microwave Ovens
prices on 275 modelsWhen you make a purchase through links on our site, we may receive a affiliate commission.
![]() | Built-In Low Profile Microwave Standard Trim Kit - Stainless Steel |
![]() | Smeg SOCU2300MX Built-In Microwave Oven Designed and produced in Italy, SMEG ovens are excellent cooking appliances with exclusive designs that always offer peak performance. SMEG Classic ovens highlight the unique control knobs and the handles of the ovens, whose clean, refined, and modern shapes combine in a way that references elements of industrial design. Classic Aesthetic, Classic Style Fingerprint-Proof Finishing Stainless Steel Cavity Rack for 2 Cooking Level DigiScreen DisplayThe intuitive digital display provides clear visibility of settings and cooking times, making it easy to operate. Enhanced Safety and EfficiencyThe triple glazed door helps to keep the heat inside the … |
![]() | 30 inch Slate Deluxe Built-in Microwave Trim Kit |
![]() | 27 inch Slate Deluxe Built-in Microwave Trim Kit |
![]() | 30 inch Slate Built-in Microwave Trim Kit |
You may be interested in
![]() | 27 inch Slate Built-in Microwave Trim Kit |
![]() | GE Profile PCWK22U1WWW Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts (IEC-705 test procedure): At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight and Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
![]() | GE Profile PCWK22U1WBB Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts (IEC-705 test procedure): At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for |
![]() | GE Profile PCHK11S1WWW 24 inch Countertop Microwave: 1.1 cu. ft. Capacity: Offers ample space to accommodate a variety of cooking and reheating needs. 800 Watts: Offers 800 watts of power, ensuring efficient and consistent heating for a wide range of dishes. 10 Power Levels: Multiple power levels offer cooking flexibility. Sensor Cooking: Automatical |
![]() | GE Profile PCHK11S1WSS 24 inch Countertop Microwave: 1.1 cu. ft. Capacity: Offers ample space to accommodate a variety of cooking and reheating needs. 800 Watts: Offers 800 watts of power, ensuring efficient and consistent heating for a wide range of dishes. 10 Power Levels: Multiple power levels offer cooking flexibility. Sensor Cooking: Automatical |
![]() | GE Profile PCHK11S1WBB 24 inch Countertop Microwave: 1.1 cu. ft. Capacity: Offers ample space to accommodate a variety of cooking and reheating needs. 800 Watts (IEC-705 test procedure): Offers 800 watts of power, ensuring efficient and consistent heating for a wide range of dishes. 10 Power Levels: Multiple power levels offer cooking flexibility. Sensor Cooking: Automatical |
![]() | GE Profile PCWK15C1WSS 22 Inch Smart Countertop Microwave: 1.5 cu. ft. Capacity: Offers ample space to accommodate a variety of cooking and reheating needs. 1,000 Watts: Offers 1,000 watts of power, ensuring efficient and consistent heating for a wide range of dishes. 10 Power Levels: Multiple power levels offer cooking flexibility. Convection Cooking: Choose this setting when baking or browning is desired. Ideal for pastries, pizzas, or roasted vegetables, it ensures baked goods are golden and meats develop a crisp exterior. Sensor Cooking Controls: Automatica |
![]() | GE Profile PCWK22U1WWW Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts (IEC-705 test procedure): At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight and Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
![]() | GE Profile PCWK22U1WDD Built-In Microwave: 2.2 cu. ft. Capacity: The 2.2 cu. ft. capacity gives you plenty of room to cook and reheat large dishes, making it easy to fit casseroles and oversized dinner plates. 1,100 Watts: At 1,100 watts, this microwave cooks meals and snacks quickly and efficiently, making mealtime a breeze. Scan-to-Cook Technology: Take the guesswork out of microwaving frozen foods and prepare your favorites exactly how the manufacturer intended with just a scan of a barcode. Weight & Time Defrost: Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting. Add 30 |
24 more item(s)




























