Add to comparison | ![]() | ![]() |
---|---|---|
Zendure SuperBase V4600 | EcoFlow DELTA Pro | |
from $3,538.49 | Compare prices 5 | |
User reviews | ||
TOP sellers | ||
Parallel connection of stations is possible (power 7600 W). You can connect up to 4 batteries. Voice assistant. self-propelled | 2 USB A ports, 2 USB A Fast Charge ports, 2 USB C ports. Transport wheels. Bluetooth support. Anderson port, car cigarette lighter port, DC5521 port, Infiniti port. LFP - lithium iron phosphate battery. Capacity 3600 Wh | |
In box | charging station | charging station |
Rated power | 3800 W | 3600 W |
Peak power | 5000 W | 7200 W |
Output waveform | sinusoid (PSW) | sinusoid (PSW) |
UPS function | ![]() | ![]() |
Outputs | ||
Sockets (230 V) | 4 | 4 |
USB A | 2 5В/2.4А 12 W | 2 5В/2.4А 12 W |
USB A (quick charge) | 2 5В/2.4A, 9В/2A, 12В/1.5A 18 W | |
USB C | 4 5 A 100 W | 2 5 A 100 W |
Car cigarette lighter | ![]() | ![]() |
DC output | 2 pcs DC5521 (76 W) | |
Add. ports | USB B | |
Inputs (station charging) | ||
From solar panels | ![]() | ![]() |
Input port XT60 | ![]() | ![]() |
Anderson port | 378 W | 12.6 / 30 A |
Add. ports | Infiniti | |
Battery and charging time | ||
Connecting an additional battery | ![]() | ![]() |
Battery type | LiFePO4 | LiFePO4 |
Battery capacity | 4608 W*h | 3600 W*h |
Charging cycles | 6000 | 3500 |
Charging time (socket) ≈ | 114 min | |
Charging time (solar panel) ≈ | 135 min | |
Charging power (socket) | 1800 W | |
Charging power (solar panel) | 1600 W | |
General | ||
Smartphone synchronization | Bluetooth and WiFi | Bluetooth and WiFi |
PSU | built into the body | |
Display | ![]() | ![]() |
Backlight | ![]() | ![]() |
Wheels for transportation | ![]() | ![]() |
Carrying handle | ![]() | ![]() |
Operating temperature | 0 °C ~ +45 °C | -20 °C ~ +45 °C |
Dimensions | 730x320x447 mm | 416x285x635 mm |
Weight | 55 kg | 45 kg |
Warranty | 3 years | |
Added to E-Catalog | february 2023 | september 2022 |
Zendure SuperBase V4600 and EcoFlow DELTA Pro are powerful charging stations, but they have their differences. The SuperBase V4600 has a nominal power of 3800W and a peak power of 5000W, while the DELTA Pro offers 3600W nominal and 7200W peak power. Both devices have the UPS function, but the DELTA Pro provides faster charging from the grid (114 minutes) compared to the SuperBase. In terms of outputs, the SuperBase offers 4 sockets at 230V and 2 at 100-120V, whereas the DELTA Pro has 4 sockets at 230V and 5 at 100-120V, making it more versatile. Users note that the DELTA Pro is easier to transport due to its lighter weight (45 kg compared to 55 kg for the SuperBase) and compact size. Both devices support charging from solar panels and have the option for connecting additional batteries, however, the SuperBase V4600 stands out with the possibility of parallel connection of multiple stations to increase power.