WD Blue WD80EAZZ 8 TB 128/5640
Videos 3 |
WD WD80EAZZ | |||||||||||||||||||||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog WD 2024 - new products, best sales and most actual models WD.
Before buying always check characteristics and configuration of product with online store manager
Catalog WD 2024 - new products, best sales and most actual models WD.
Video reviews
WD Blue WD80EAZZ configurations
Price for WD Blue WD80EAZZ | ||||
---|---|---|---|---|
WD Blue WD5000AZLX 500 GB 32/7200 | from $16.99 | 3 offers | ||
WD Blue WD5000AZRZ 500 GB 64/5400 | from $126.24 | 1 offer | ||
WD Blue WD10EZEX 1 TB 64/7200 | from $38.00 | 6 offers | ||
WD Blue WD20EZBX 2 TB 256/7200 | from $64.99 | 5 offers | ||
WD Blue WD20EARZ 2 TB EARZ | from $59.99 | 1 offer | ||
WD Blue WD30EZRZ 3 TB 64/5400 | from $100.00 | 1 offer | ||
WD Blue WD30EZAZ 3 TB 256/5400 | from $79.99 | 2 offers | ||
WD Blue WD40EZRZ 4 TB 64/5400 | from $101.00 | 1 offer | ||
WD Blue WD40EZAX 4 TB CMR | from $67.99 | 3 offers | ||
WD Blue WD40EZAZ 4 TB SMR | from $83.99 | 1 offer | ||
WD Blue WD60EZRZ 6 TB 64/5400 | from $150.00 | 1 offer | ||
WD Blue WD60EZAX 6 TB CMR | from $119.99 | 3 offers | ||
WD Blue WD60EZAZ 6 TB SMR | from $147.99 | 1 offer | ||
WD Blue WD80EAZZ 8 TB 128/5640 | from $129.99 | 2 offers | ||
WD Blue WD80EAAZ 8 TB 256/5640 | from $119.99 | 2 offers |
We recommendCompare using chart →