Samsung QN-50Q60D 50 " (QN50Q60DAFXZA)
Photos 4 |
Samsung QN-50Q60D 50 "
Screen:50 ", 3840x2160 px, 60 Hz, Dual LED
Picture:FreeSync, 4K upscaling, HDR, brightness enhancement, black enhancement
Multimedia:Smart TV, Wi-Fi, LAN
Controls:voice, assistant
Pantone certification. Integrated SmartThings hub, Matter compatible, Zigbee/Thread module. Q-Symphony technology for synchronizing TV sound with a soundbar. AI sound optimization. Remote control with solar panel. ATSC/ClearQAM tuner.
Which TV sensor is the best? And which one is optimal in terms of price and quality?We study the pros and cons of modern TV matrices
How to choose a TV diagonal and resolution for your room?Is it always worth taking a larger TV? Perhaps 55" will be too much for a small room, but 32" is a perfect option?
All specifications
Buy Samsung QN-50Q60D 50 "
When you make a purchase through links on our site, we may earn an affiliate commission.
Samsung QN50Q60DAFXZA 50 Inch Q60D QLED 4K Smart TV with Quantum HDR with | $477.99 | ||||
Samsung Samsung QLED TV Q60D 4K Smart 50-Inch in Black (2024) QN50Q60DAFXZ | $478.00 | ||||
Samsung 50' Class Q60D Series QLED 4K Smart TV (QN50Q60DAFXZA, 2024) QN50Q | $477.99 | ||||
Samsung - 50” Class Q60D Series QLED 4K Smart Tizen TV (2024) QN50Q60DAFXZ | $479.99 | ||||
Samsung 50" Class Q60D QLED HDR UHD 4K Smart TV - Black (QN50Q60D) | $479.99 |
Samsung QN-50Q60D configurations
Price for Samsung QN-50Q60D | ||||
---|---|---|---|---|
Samsung QN-32Q60D 32 " | from $397.99 | 5 offers | ||
Samsung QN-43Q60D 43 " | from $435.00 | 6 offers | ||
Samsung QN-50Q60D 50 " | from $477.99 | 5 offers | ||
Samsung QN-55Q60D 55 " | from $495.00 | 7 offers | ||
Samsung QN-65Q60D 65 " | from $694.49 | 8 offers | ||
Samsung QN-70Q60D 70 " | from $848.00 | 4 offers | ||
Samsung QN-75Q60D 75 " | from $897.99 | 5 offers | ||
Samsung QN-85Q60D 85 " | from $1,498.00 | 4 offers |
We recommendCompare using chart →