Panasonic NN-SU656B black
![]() |
Panasonic NN-SU656B | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Panasonic 2026 - new arrivals, bestsellers, and the most relevant models Panasonic.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Panasonic 2026 - new arrivals, bestsellers, and the most relevant models Panasonic.
Buy Panasonic NN-SU656B black
When you make a purchase through links on our site, we may receive a affiliate commission.
Panasonic 1.3 CuFt 1100 Watt Countertop Microwave, Black - SU656B NN-SU656B | $199.00 | ||||
Panasonic 1.3 CuFt 1100 Watt Countertop Microwave Black with 2 Year Warranty E99PANNNSU656B | $209.00 | ||||
Panasonic Countertop Microwave Oven with Genius Sensor Cooking, Quick 30sec, Popcorn Button, Child Safety Lock and 1100 Watt | $232.99 | ||||
Panasonic 1.3 Cu. Ft. 1100W Countertop Microwave Oven - Black -NN-SU656B - Single - 1.3 ft� Capacity - Microwave - 3 Power L | $236.59 | ||||
| $299.95 | |||||
Panasonic NN-SU656B configurations
| Price for Panasonic NN-SU656B | ||||
|---|---|---|---|---|
| Panasonic NN-SU656B black | from $199.00 | 5 offers | ||
| Panasonic NN-SU696S silver | from $234.95 | 2 offers | ||
| Panasonic NN-SU676S stainless steel | from $214.95 | 5 offers | ||
We recommendCompare using chart →













