Kingston ValueRAM DDR2 KVR667D2E5/1G
Kingston KVR667D2E5/1G 400 MHz CL3 ECC Registered 400 MHz ECC Registered 533 MHz533 MHz ECC Registered 533 MHz ECC Registered 667 MHz667 MHz667 MHz CL5 ECC Registered 667 MHz CL5 ECC Registered 667 MHz ECC 667 MHz ECC Registered 667 MHz ECC Registered 667 MHz ECC Registered 667 MHz ECC Registered 667 MHz ECC Registered 667 MHz ECC Registered 800 MHz800 MHz800 MHz800 MHz CL6 | |||||||||||||||||||||||
|
Information in model description is for reference purposes.
Before buying always check characteristics and configuration of product with online store manager
Catalog Kingston 2024 - new products, best sales and most actual models Kingston.
Before buying always check characteristics and configuration of product with online store manager
Catalog Kingston 2024 - new products, best sales and most actual models Kingston.
From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors
How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Kingston ValueRAM DDR2 configurations
Price for Kingston ValueRAM DDR2 | ||||
---|---|---|---|---|
Kingston ValueRAM DDR2 KVR400D2S4R3/2G | from $38.99 | 1 offer | ||
Kingston ValueRAM DDR2 KVR400D2S8R3/1G | from $39.99 | 1 offer | ||
Kingston ValueRAM DDR2 KVR533D2N4K2/2G | from $29.99 | 1 offer | ||
Kingston ValueRAM DDR2 KVR533D2N4/1G | from $9.98 | 1 offer | ||
Kingston ValueRAM DDR2 KVR533D2N4/2G | from $11.36 | 6 offers | ||
Kingston ValueRAM DDR2 KVR667D2N5K2/4G | from $8.74 | 3 offers | ||
Kingston ValueRAM DDR2 KVR667D2N5/2G | from $6.63 | 12 offers | ||
Kingston ValueRAM DDR2 KTH-XW9400K2/4G | from $19.99 | 1 offer | ||
Kingston ValueRAM DDR2 KTH-XW667/16G | from $41.82 | 2 offers | ||
Kingston ValueRAM DDR2 KVR667D2E5/1G | from $13.25 | 1 offer | ||
Kingston ValueRAM DDR2 KVR667D2D8P5/1G | from $23.99 | 1 offer | ||
Kingston ValueRAM DDR2 KVR667D2D8P5/2G | from $30.00 | 1 offer | ||
Kingston ValueRAM DDR2 KVR667D2D8F5/2G | from $17.50 | 1 offer | ||
Kingston ValueRAM DDR2 KVR667D2D8F5/1G | from $14.89 | 1 offer | ||
Kingston ValueRAM DDR2 KVR667D2D4P5/4G | from $28.00 | 1 offer | ||
Kingston ValueRAM DDR2 KVR667D2S4P5/2G | from $41.70 | 1 offer | ||
Kingston ValueRAM DDR2 KVR800D2N6K2/4G | from $10.99 | 2 offers | ||
Kingston ValueRAM DDR2 KVR800D2N6/1G | from $21.89 | 1 offer | ||
Kingston ValueRAM DDR2 KVR800D2N6/2G | from $9.35 | 8 offers | ||
Kingston ValueRAM DDR2 KVR800D2N6/4G | from $37.59 | 4 offers |
Video reviews
We recommend