Kingston Fury Beast DDR5 RGB 2x32Gb KF556C40BBAK2-64
![]() |
Kingston Fury KF556C40BBAK2-64 | |||||||||||||||||||||||||||||||||||||
|
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston Fury 2025 - new arrivals, bestsellers, and the most relevant models Kingston Fury.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Kingston Fury 2025 - new arrivals, bestsellers, and the most relevant models Kingston Fury.
![](/posts/files/5732/large_wb_pic.jpg)
From DDR to DDR5: What is the difference between generations of RAM and VRAM?Let's find out why DDR5 is better than DDR4 and earlier generations, and GDDR6 - its predecessors
![](/posts/files/5658/large_wb_pic.jpg)
How to choose RAM?Tips for choosing the optimal RAM parameters that will ensure stable operation and PC performance
Buy Kingston Fury Beast DDR5 RGB 2x32Gb KF556C40BBAK2-64
When you make a purchase through links on our site, we may receive a affiliate commission.
Kingston FURY Beast RGB 64GB 5600MT/s DDR5 CL40 DIMM Desktop Memory Kit of 2 Intel XMP 30 Infrared Sync Technology Overclock | $183.40 | ![]() | |||
Kingston FURY Beast RGB 64GB (2 x 32GB) 288-Pin PC RAM DDR5 5600 (PC5 44800) Desktop Memory Model KF556C40BBAK2-64 | $194.99 | ![]() | |||
Kingston 64GB 5600MT/s DDR5 CL40 DIMM (Kit of 2) FURY Beast White RGB XMP KF556C40BWAK2-64 | $209.99 | ![]() | |||
Kingston FURY Beast RGB - DDR5 - kit - 64 GB: 2 x 32 GB - DIMM 288-pin - 5600 MHz / PC5-44800 - CL40 - 1.25 V - unbuffer KF5 | $214.93 | ![]() |
Kingston Fury Beast DDR5 RGB 2x32Gb configurations
Price for Kingston Fury Beast DDR5 RGB 2x32Gb | ||||
---|---|---|---|---|
![]() | Kingston Fury Beast DDR5 RGB 2x32Gb KF552C36BBEAK2-64 | from $209.99 | 2 offers | |
![]() | Kingston Fury Beast DDR5 RGB 2x32Gb KF552C40BBAK2-64 | from $179.99 | 2 offers | |
![]() | Kingston Fury Beast DDR5 RGB 2x32Gb KF552C40BBAK4-64 | from $207.46 | 1 offer | |
![]() | Kingston Fury Beast DDR5 RGB 2x32Gb KF556C36BBEAK2-64 | from $189.99 | 2 offers | |
![]() | Kingston Fury Beast DDR5 RGB 2x32Gb KF556C40BBAK2-64 | from $183.40 | 4 offers | |
![]() | Kingston Fury Beast DDR5 RGB 2x32Gb KF560C30BBEAK2-64 | from $209.23 | 4 offers | |
![]() | Kingston Fury Beast DDR5 RGB 2x32Gb KF560C36BBEAK2-64 | from $215.31 | 2 offers | |
![]() | Kingston Fury Beast DDR5 RGB 2x32Gb KF560C40BBAK2-64 | from $219.99 | 2 offers | |
![]() | Kingston Fury Beast DDR5 RGB 2x32Gb KF564C32BBEAK2-64 | from $259.72 | 2 offers |
Video reviews
We recommendCompare using chart →