Hynix HMT DDR3 1x4GB HMT451U6AFR8C-PBN0
![]() |
Hynix HMT451U6AFR8C-PBN0 DDR3-1066 CL7 ECC Registered DDR3-1333 CL9 DDR3-1333 CL9 DDR3-1333 CL9 DDR3-1333 CL9 ECC Registered DDR3-1333 CL9 ECC Registered DDR3-1600 CL11 DDR3-1600 CL11 DDR3-1600 CL11 DDR3-1600 CL11 DDR3-1600 CL11 DDR3-1600 CL11 DDR3-1600 CL11 DDR3-1600 CL11 DDR3-1600 CL11 DDR3-1600 CL11 ECC Registered DDR3-1600 CL11 ECC Registered | |||||||||||||||||||||||
| |||||||||||||||||||||||
The information in the model description is for reference purposes.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Hynix 2026 - new arrivals, bestsellers, and the most relevant models Hynix.
Always clarify the specifications and configuration of the product with the online store manager before purchasing.
Catalog Hynix 2026 - new arrivals, bestsellers, and the most relevant models Hynix.
Buy Hynix HMT DDR3 1x4GB HMT451U6AFR8C-PBN0
All prices 9 →When you make a purchase through links on our site, we may receive a affiliate commission.
| $5.00 | |||||
| $19.99 | |||||
Hynixhynix Hmt451u6afr8c-Pb Hynix 4Gb (1X4gb) Pc312800u Single Rank Unbuffered Nonecc 1Rx8 Ddr3 Desktop Memory | $23.94 | ||||
Hynix HMT451U6AFR8C-PBN0 Hynix 4GB DDR3-1600MHz UDIMM 1Rx8 CL11 Memory Refurbished HMT451U6AFR8C-PBN0 | $82.58 | ||||
Hynix HMT451U6AFR8C-PB Hynix 4GB DDR3-1600MHz UDIMM 1Rx8 CL11 Memory Refurbished HMT451U6AFR8C-PB | $82.58 | ||||
4 more offer(s)
Hynix HMT DDR3 1x4GB configurations
| Price for Hynix HMT DDR3 1x4GB | ||||
|---|---|---|---|---|
| Hynix HMT DDR3 1x4GB HMT151R7AFP8C-G7 | from $61.72 | 5 offers | ||
| Hynix HMT DDR3 1x4GB HMT351U6BFR8C-H9N0 | from $25.00 | 6 offers | ||
| Hynix HMT DDR3 1x4GB HMT151R7TFR4C-H9 | from $61.72 | 6 offers | ||
| Hynix HMT DDR3 1x4GB HMT351U6CFR8C-H9N0 | from $74.66 | 4 offers | ||
| Hynix HMT DDR3 1x4GB HMT151R7TFR4C-H9D7 | from $61.72 | 5 offers | ||
| Hynix HMT DDR3 1x4GB HMT151R7AFP8C-H9 | from $61.72 | 3 offers | ||
| Hynix HMT DDR3 1x4GB HMT451U6DFR8A-PB | from $102.42 | 3 offers | ||
| Hynix HMT DDR3 1x4GB HMT351U6EFR8C-PBN0 | from $106.12 | 2 offers | ||
| Hynix HMT DDR3 1x4GB HMT351U6CFR8C-PBN0 | from $82.00 | 7 offers | ||
| Hynix HMT DDR3 1x4GB HMT451U6AFR8C-PBN0 | from $5.00 | 9 offers | ||
| Hynix HMT DDR3 1x4GB HMT451U6MFR8C-PB | from $82.58 | 1 offer | ||
| Hynix HMT DDR3 1x4GB HMT451U6BFR8C-PBN0 | from $69.00 | 4 offers | ||
| Hynix HMT DDR3 1x4GB HMT451U6AFR8C-RDN0 | from $132.00 | 2 offers | ||
| Hynix HMT DDR3 1x4GB HMT451U6BFR8A-PB | from $25.00 | 7 offers | ||
| Hynix HMT DDR3 1x4GB HMT351U6EFR8C-PB | from $19.99 | 4 offers | ||
| Hynix HMT DDR3 1x4GB HMT451R7BFR8A-PBT8 | from $46.17 | 4 offers | ||
| Hynix HMT DDR3 1x4GB HMT451U6AFR8A-PBN0 | from $102.42 | 1 offer | ||
We recommendCompare using chart →








