Apple MacBook Pro 14 2023 M3
Videos 1Photos 22 | from $1,127.00 up to $5,199.00 Display:14.2 ", 3024x1964 CPU:Apple M3 / Apple M3 Max Graphics card:M3 10-Core - M3 Pro 18-Core RAM:8 - 64 GB Storage:SSD, 512 - 8192 GB Laptop weight:1.6 kg |
MTL73 | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | $1,127.00 .. $1,499.00 | Compare prices 5 | ||||
MR7J3 | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | $1,299.00 | BestBuy.com | ||||
MR7K3 | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | $1,399.00 | BestBuy.com | ||||
MTL83 | Apple M3 | 8 GB | M3 10-Core | SSD | 1024 GB | $1,599.00 .. $1,684.00 | Compare prices 2 | ||||
Z1C80001K | Apple M3 | 8 GB | M3 10-Core | SSD | 512 GB | $1,619.00 | Adorama.com | ||||
Z1A90001D | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | $1,399.00 .. $1,649.00 | Compare prices 2 | ||||
Z1C80001D | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | $1,409.00 .. $1,549.00 | Compare prices 3 | ||||
Z1C80001F | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | $1,499.00 .. $1,779.00 | Compare prices 4 | ||||
Z1C8000MS | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | $1,759.00 | Adorama.com | ||||
Z1A90001B | Apple M3 | 16 GB | M3 10-Core | SSD | 512 GB | $1,799.00 | Adorama.com | ||||
Z1A9000NN | Apple M3 | 16 GB | M3 10-Core | SSD | 1024 GB | $1,999.00 | Adorama.com | ||||
MRX33 | Apple M3 Pro | 18 GB | M3 Pro 14-Core | SSD | 512 GB | $1,609.00 .. $2,396.00 | Compare prices 7 | ||||
MRX63 | Apple M3 Pro | 18 GB | M3 Pro 14-Core | SSD | 512 GB | $1,699.00 .. $1,801.00 | Compare prices 2 | ||||
Z1AU00299 | Apple M3 Pro | 18 GB | M3 Pro 14-Core | SSD | 1024 GB | $1,869.00 .. $1,999.00 | Compare prices 4 | ||||
Z1AU002B5 | Apple M3 Pro | 18 GB | M3 Pro 14-Core | SSD | 512 GB | $2,019.00 | Adorama.com | ||||
Z1AX00298 | Apple M3 Pro | 18 GB | M3 Pro 14-Core | SSD | 1024 GB | $2,099.00 | Adorama.com | ||||
Z1AX002F1 | Apple M3 Pro | 18 GB | M3 Pro 14-Core | SSD | 1024 GB | $2,199.00 | Adorama.com | ||||
MRX73 | Apple M3 Pro | 18 GB | M3 Pro 18-Core | SSD | 1024 GB | $1,709.00 .. $2,369.00 | Compare prices 3 | ||||
MRX43 | Apple M3 Pro | 18 GB | M3 Pro 18-Core | SSD | 1024 GB | $2,099.00 .. $2,199.00 | Compare prices 2 | ||||
Z1AU0029K | Apple M3 Pro | 18 GB | M3 Pro 18-Core | SSD | 512 GB | $2,199.00 | Adorama.com | ||||
Z1C80001E | Apple M3 | 24 GB | M3 10-Core | SSD | 512 GB | $1,999.00 | Adorama.com | ||||
Z1C80001H | Apple M3 | 24 GB | M3 10-Core | SSD | 1024 GB | $2,099.00 | Adorama.com | ||||
Z1AX0029K | Apple M3 Max | 36 GB | M3 Max 30-Core | SSD | 512 GB | $2,749.00 | Adorama.com | ||||
MRX53 | Apple M3 Max | 36 GB | M3 Max 30-Core | SSD | 1024 GB | $2,899.00 .. $3,299.00 | Compare prices 3 | ||||
MRX83 | Apple M3 Max | 36 GB | M3 Max 30-Core | SSD | 1024 GB | $2,899.00 | BestBuy.com | ||||
Z1AU0029J | Apple M3 Pro | 36 GB | M3 Pro 14-Core | SSD | 512 GB | $2,249.00 | Adorama.com | ||||
Z1AU0029N | Apple M3 Pro | 36 GB | M3 Pro 14-Core | SSD | 1024 GB | $2,249.00 .. $2,549.00 | Compare prices 5 | ||||
Z1AU002F3 | Apple M3 Pro | 36 GB | M3 Pro 14-Core | SSD | 1024 GB | $2,369.00 | Adorama.com | ||||
Z1AU0029U | Apple M3 Pro | 36 GB | M3 Pro 18-Core | SSD | 512 GB | $2,399.00 | Adorama.com | ||||
Z1AU0029V | Apple M3 Pro | 36 GB | M3 Pro 18-Core | SSD | 1024 GB | $2,599.94 .. $2,649.00 | Compare prices 2 | ||||
Z1AX002A9 | Apple M3 Pro | 36 GB | M3 Pro 18-Core | SSD | 4096 GB | $3,499.00 | Adorama.com | ||||
Z1AU002AF | Apple M3 Max | 64 GB | M3 Max 40-Core | SSD | 8192 GB | $5,199.00 | Adorama.com |
The 2023 MacBook Pro 14 series from the Apple brand includes high-performance 14-inch laptops that are based on proprietary M3 ARM processors. The models of the family can be recommended for professional use by 3D artists, designers, musicians and other demanding users who are interested in a fast and powerful laptop with relatively compact dimensions (aluminium body thickness 16 mm) and low weight (1.6 kg), as well as excellent battery life ( can reach 18 or even 22 hours).
All Apple MacBook Pro 14 2023 laptops received the M3 processor in one of three versions - regular (without consoles with 8 computing and 10 graphics cores, the ability to connect 1 monitor), Pro variation (up to 12/18 cores and up to 2 external displays, respectively) or top modification Max (16/40 and up to 4 monitors). In addition, the “stuffing” of the family members includes from 8 to 128 GB of RAM, solid-state drives of 512 – 8192 GB, several Thunderbolt v4 ports, a FaceTime webcam, a Touch ID fingerprint scanner, and 6-speaker acoustics with Dolby Atmos support.
All this hardware runs on the MacOS Sonoma operating system. Compared to the 2021 firmware, the display has not changed - it uses a 14.2-inch Liquid Retina XDR with a miniLED backlight system and a light sensor (True Tone technology). This screen is notable for its high refresh rate of 120 Hz, resolution of 3024x1964 pixels, high peak brightness parameters, up to 1600 nits when displaying HDR content.