Comparison VidaXL Inflatable Stand Up Paddleboard Set 129.9"x28.3"x3.9" vs VidaXL Inflatable Stand Up Paddleboard Set 153.5"x31.9"x3.9"
Add to comparison | ||
|---|---|---|
| VidaXL Inflatable Stand Up Paddleboard Set 129.9"x28.3"x3.9" | VidaXL Inflatable Stand Up Paddleboard Set 153.5"x31.9"x3.9" | |
| Compare prices 3 | Compare prices 3 | |
| TOP sellers | ||
Features | ||
| Riding style | travel/all-round | travel/all-round |
Specs | ||
| Thickness | 3.9 " | 3.9 " |
| Dimensions (WxDxT) | 72x330x10 cm | 81x390x10 cm |
| Max. rider weight | 100 kg | 130 kg |
| Permissible pressure | 12 psi | 12 psi |
General | ||
| In box | paddle pump centrofin repair kit bag | paddle pump centrofin repair kit bag |
| Color | ||
| Added to E-Catalog | august 2024 | august 2024 |
Compare VidaXL Inflatable Stand Up Paddleboard Set 129.9"x28.3"x3.9" and Inflatable Stand Up Paddleboard Set 153.5"x31.9"x3.9"
You may be interested in
Popular models











