Comparison hi-Fi Receivers
Save List
Add to comparison | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|
| WiiM Amp | Onkyo TX-8470 | Denon DNP-2000NE | Sony STR-DH190 | Yamaha R-N800A | Yamaha R-N600A | |
| Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 14 | Compare prices 12 | Compare prices 20 | |
| TOP sellers | ||||||
| Type | network player | network player | network player | receiver | network player | receiver |
Tech specs | ||||||
| Frequency range | 20 – 20000 Hz | 2 — 50000 Hz | 10 – 100000 Hz | 10 — 100000 Hz | 20 — 20000 Hz | |
| Power per channel (8Ω) | 60 W | 110 W | 100 W | 100 W | 80 W | |
| Power per channel (4Ω) | 120 W | 100 W | 60 W | |||
| Permissible speaker impedance (Ω) | 4 Ohm | 2 Ohm | ||||
| Signal to noise ratio (RCA) | 98 dB | 96 dB | 100 dB | 100 dB | ||
| Signal to noise ratio (Phono) | 120 dB | 80 dB | 82 dB | 87 dB | ||
| Audio DAC sample rate | 192 kHz | 384 kHz | 384 kHz | 384 kHz | ||
Features | ||||||
| Audio formats support | FLAC, WAV, ALAC, DSD, AIFF, WMA Lossless, MP3, AAC, MQA | WMA, MP3, WAV, FLAC, DSD, MPEG-4 AAC | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD | ||
| Streaming services | Spotify TIDAL Amazon Music | Spotify TIDAL Qobuz Amazon Music Deezer, TuneIn radio, Pandora | Spotify TIDAL Qobuz Amazon Music | Spotify TIDAL Qobuz | ||
| Adjustments | bass control treble adjustment balance adjustment loudness | bass control treble adjustment balance adjustment loudness | ||||
| Multimedia | AirPlay 2 Google Cast (Chromecast) Wi-Fi LAN Bluetooth DLNA USB A | AirPlay 2 Google Cast (Chromecast) Wi-Fi Bluetooth USB A internet radio | AirPlay 2 Wi-Fi LAN Bluetooth DLNA USB A USB B internet radio | Bluetooth | AirPlay 2 Wi-Fi LAN Bluetooth USB B | AirPlay 2 Wi-Fi LAN Bluetooth USB A internet radio |
| More features | smartphone control Amazon Alexa / Google Assistant / Apple Siri | Lossless Uncompressed Multi Zone By-pass/Direct smartphone control iPod/iPhone connect | Lossless Uncompressed Multi Zone smartphone control | By-pass/Direct | Lossless Uncompressed By-pass/Direct | |
Connectors | ||||||
| Inputs | coaxial S/PDIF optical | Phono coaxial S/PDIF optical control input (IR) | coaxial S/PDIF optical | mini-Jack (3.5 mm) Phono | Phono coaxial S/PDIF optical | Phono coaxial S/PDIF optical |
| RCA | 1 pairs | 3 pairs | 4 pairs | 3 pairs | 4 pairs | |
| Outputs | to subwoofer | Pre-Amp to subwoofer control output (IR) | Pre-Amp coaxial S/PDIF optical control output (IR) | Pre-Amp | Pre-Amp to subwoofer trigger | to subwoofer |
| REC (to recorder) | 1 pairs | |||||
| On headphones | 6.35 mm (Jack) | 6.35 mm (Jack) | 6.35 mm (Jack) | 6.35 mm (Jack) | 6.35 mm (Jack) | |
General | ||||||
| Remote control | ||||||
| Power consumption | 38 W | 250 W | 190 W | |||
| Dimensions (WxDxH) | 190x190x63 mm | 435x329x150 mm | 434x421x107 mm | 430x284x133 mm | 435x395x151 mm | 435x392x151 mm |
| Weight | 1.84 kg | 9.8 kg | 6.7 kg | 11.4 kg | 9.8 kg | |
| Color | ||||||
| Added to E-Catalog | january 2025 | june 2025 | november 2023 | january 2018 | november 2023 | november 2023 |
You may be interested in
Popular models
















