Comparison weight Benches
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| HMS KLT23 | Body Solid GFID71 | Body Solid BFOB10 | Body Solid GAB60 | Body Solid GPCB329 | Body Solid GRCH322 | VidaXL Multi-exercise Workout Bench | HMS STR18 | HMS KLT3110 | HMS KLT34 | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||||||
| Product type | power rack | weight bench | complex bench with rack | weight bench | scott bench | weight bench | complex bench with rack | exercise rack stand | power rack | power rack |
| Max. user weight | 135 kg | 135 kg | 150 kg | 150 kg | 180 kg | 100 kg | 136 kg | |||
| Max. load weight | 300 kg | 150 kg | 200 kg | 180 kg | 250 kg | 400 kg | ||||
Design | ||||||||||
| Main function | bench press | bench press abs | bench press | bench press abs | Scott bench | hyperextension | bench press abs Scott bench hyperextension | squats bench press | bench press | squats bench press |
| Stand width adjustment | ||||||||||
| Plates rack | ||||||||||
| Horizontal bar | ||||||||||
| Footrest | ||||||||||
| Bench tilt adjustment | ||||||||||
| Bench tilt angle | vertical positive horizontal negative | positive horizontal | negative | vertical positive horizontal negative | horizontal | |||||
| Types of exercise | barbell row chest press shoulder press squats pull-ups | pullover chest press shoulder press arms bending arm extension arm separation sit-ups | pullover chest press arms bending leg curl/extension | pullover chest press arm separation sit-ups | arms bending | back extension | vertical traction barbell row pullover chest press shoulder press arms bending arm extension arm separation sit-ups back extension | deadlift barbell row shoulder press squats arms bending arm extension | deadlift barbell row chest press shoulder press squats arm extension pull-ups | deadlift barbell row chest press shoulder press squats pull-ups |
General | ||||||||||
| Stop adjustment | ||||||||||
| Seat adjustment | ||||||||||
| Foldable | ||||||||||
| Independent design | ||||||||||
| Transport rollers | ||||||||||
| Country of origin | Poland | USA | USA | USA | USA | USA | Poland | Poland | Poland | |
| Dimensions | 230x142x115.5 cm | 48x178x71 cm | 147x173x104 cm | 132x137x61 cm | 89x104x79 cm | 109x114x66 cm | 150x45x123 cm | 169x93x129 cm | 214x120x106 cm | 228.5x123x61.5 cm |
| Folded dimensions | 276x142x54 cm | |||||||||
| Weight | 72 kg | 47 kg | 32 kg | 18 kg | 35 kg | 34 kg | 100 kg | 16 kg | 97.2 kg | 98.2 kg |
| Added to E-Catalog | july 2025 | may 2016 | may 2016 | may 2016 | may 2016 | may 2016 | february 2023 | may 2024 | march 2025 | june 2026 |
You may be interested in
Popular models

























