Comparison multimeters
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| Fluke 101 | Fluke 179 | Testo 760-1 | Testo 760-3 | Fluke 376 FC | Fluke 381 | |
| Compare prices 5 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||
| Product type | multimeter | multimeter | multimeter | multimeter | clamp meter | clamp meter |
| Type | digital | digital | digital | digital | digital | digital |
Measurement types | ||||||
| Measurements | voltage resistance capacity frequency duty cycle | voltage current resistance capacity temperature frequency | voltage current resistance capacity frequency | voltage current resistance capacity temperature frequency duty cycle | voltage current resistance capacity frequency | voltage current resistance frequency |
Specs | ||||||
| Current type | AC | AC / DC | AC / DC | AC / DC | AC / DC | |
| Voltage type | AC / DC | AC / DC | AC / DC | AC / DC | AC / DC | AC / DC |
| DC voltage minimum | 6000 mV | 6000 mV | 400 mV | 600 mV | 500 mV | |
| DC voltage max. | 600 В | 1000 В | 600 В | 1000 В | 1000 В | 1000 В |
| Measurement accuracy (V⁻) | 0.09 % | 0.8 % | 0.8 % | |||
| AC voltage minimum | 600 mV | 600 mV | 400 mV | 600 mV | ||
| AC voltage max. | 600 В | 1000 В | 600 В | 1000 В | 1000 В | 1000 В |
| DC minimum | 600 µA | |||||
| DC max. | 10 А | 10 А | 999 А | 999.9 А | ||
| AC minimum | 60000 µA | 600 µA | ||||
| AC max. | 10 А | 10 А | 10 А | 2500 А | 2500 А | |
| Impedance minimum | 400 Ω | 600 Ω | 400 Ω | 60 Ω | 600 Ω | |
| Impedance max. | 40 MΩ | 50 MΩ | 40 MΩ | 60 MΩ | 0.06 MΩ | 0.06 MΩ |
| Display count | 5999 | 5999 | 3999 | 5999 | ||
| Display value | 3 5/6 | 3 5/6 | 3 3/4 | 3 5/6 | ||
Features | ||||||
| Functions | diode test continuity test mode autoranging | diode test continuity test mode True RMS autoranging | diode test continuity test mode autoranging | diode test continuity test mode True RMS autoranging | continuity test mode True RMS | continuity test mode True RMS |
| In box | battery test probes | battery test probes | test probes | test probes | battery test probes case (bag) | battery test probes case (bag) |
General | ||||||
| Display backlight | ||||||
| Stand | ||||||
| Power source | battery | battery | battery | battery | battery | battery |
| Battery type | 2xAAA | PP3 | 3xAAA | 3xAAA | 2xAA | 3xAAA |
| Dimensions | 65x130x27 mm | 185x90x43 mm | 167x84x45 mm | 167x84x45 mm | 249x85x45 mm | 277x88x43 mm |
| Weight | 160 g | 420 g | 340 g | 340 g | 410 g | 350 g |
| Added to E-Catalog | april 2020 | october 2017 | january 2018 | january 2018 | july 2018 | july 2018 |
You may be interested in
My comparisons
Popular models





















