Comparison dishwashers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Amana ADFS2524RW | LG SDWB24S3 | LG LDTS5552S | LG LDNTM545S | LG LDNTM545D | LG LDNPQ445S | |
| Compare prices 6 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | |
| TOP sellers | ||||||
| Type of instalation | semi-integrated | fully integrated | fully integrated | fully integrated | fully integrated | fully integrated |
| Number of place settings | 12 | 15 | 15 | 16 | 16 | 16 |
| Dryer type | air drying | condenser | air drying | condenser | condenser | condenser |
| Auto door opening | ||||||
| Cutlery tray | ||||||
| Inverter motor | ||||||
| Noise level | 59 dB | 46 dB | 46 dB | 46 dB | 46 dB | |
Washing functions | ||||||
| Number of programmes | 3 | 10 | 10 | 5 | 5 | 5 |
| Washing modes | quick wash intensive everyday | custom programme pre-rinse automatic delicate (for glass) intensive steam self-cleaning everyday, 60 minutes | custom programme half load pre-rinse automatic delicate (for glass) intensive steam self-cleaning | custom programme automatic intensive steam everyday, 60 minutes | custom programme automatic intensive steam everyday, 60 minutes | custom programme automatic intensive steam everyday |
| Additional nozzles | ||||||
| 3-in-1 tablets use | ||||||
More features | ||||||
| Delayed start timer | ||||||
| End-of-cycle signal | ||||||
| Beam on floor | + | + | ||||
| Salt indicator | ||||||
| Rinse aid indicator | ||||||
| Leak protection | ||||||
| Hot water supply | ||||||
| Chamber lighting | ||||||
| Upper basket adjustment | ||||||
More specs | ||||||
| Controls | push-buttons | push-buttons | touch controls | touch controls | touch controls | push-buttons |
| Control from smartphone (Wi-Fi) | ||||||
| Display | LED | LED | LED | LED | LED | |
| Child lock | ||||||
| Dimensions (HxWxD) | 85x60.6x62.2 cm | 85.4x60.3x62.5 cm | 85.4x60.3x62.5 cm | 85.2x60.3x60.3 cm | 85.2x60.3x60.3 cm | 85.4x60.3x60.3 cm |
| Cut-out height | 864 mm | 854 mm | 854 mm | 860 mm | 860 mm | 860 mm |
| Cut-out width | 620 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm |
| Cut-out depth | 620 mm | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm |
| Color | ||||||
| Added to E-Catalog | april 2026 | april 2026 | april 2026 | april 2026 | april 2026 | april 2026 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
AI in Home Appliances: What Are We Really Paying For?
Figuring out where the term AI hides common marketing ploys and where it represents truly useful innovations.

Inverter drive in household appliances: pros and cons
The inverter ensures more efficient, economical and quiet operation of household appliances

Saving Electricity with a Smart Home: Which Devices Help Cut Costs?
A smart home is not only automation, but also real energy savings.

How to choose a dishwasher
Key points when choosing a dishwasher

How to maintain and clean the dishwasher
A set of preventive measures to keep the dishwasher in perfect condition

How to properly use a dishwasher
Compliance with simple operating rules is a direct way to prolong the life of a dishwasher




















