Comparison electric Slicers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| ZASSENHAUS Classic ZS072099 | Chef's Choice 615A | Cuisinart Kitchen Pro FS-75 | ZASSENHAUS 72068 | Vevor 1A-CS110 | |
| Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 3 | |
| TOP sellers | |||||
| Form factor | hand-held | hand-held | |||
| Power | 120 W | 130 W | 340 W | ||
| Blade type | wavy | serrated | wavy | wavy | straight |
Specs | |||||
| Blade diameter | 170 mm | 190 mm | 250 mm | ||
| Min. thickness of slice | 1 mm | 0.8 mm | 1 mm | 0.1 mm | |
| Max. thickness of slice | 18 mm | 19 mm | 12 mm | 18 mm | 15 mm |
| Holder with finger protector | |||||
| Slicing tray | |||||
| Material | metal | metal | metal | metal | metal |
| Dimensions | 19x30x25.5 cm | 28x31.5x26.4 cm | 26.7x36.8x23.5 cm | 19x30x25.5 cm | 39.2x49.4x41.6 cm |
| Weight | 4.5 kg | 5.2 kg | 2.4 kg | 14.3 kg | |
| Color | |||||
| Added to E-Catalog | may 2024 | may 2024 | may 2024 | september 2024 | january 2026 |
Compare ZASSENHAUS Classic ZS072099 and Chef's Choice 615A, Cuisinart Kitchen Pro FS-75, ZASSENHAUS 72068, Vevor 1A-CS110
You may be interested in
My comparisons
Popular models




















