Comparison synthesizers
Save List
Add to comparison | ||||||
|---|---|---|---|---|---|---|
| Casio CT-S300 | Casio CT-X5000 | Korg Pa700 | Casio CT-S200 | Arturia AstroLab | Nord Electro 6D 61 | |
| Compare prices 4 | Compare prices 5 | Compare prices 4 | Compare prices 25 | Compare prices 4 | Compare prices 4 | |
| TOP sellers | ||||||
| Type | synthesizer (rompler) | synthesizer (rompler) | work station | synthesizer (rompler) | synthesizer (rompler) | synthesizer (rompler) |
Keys | ||||||
| Number of keys | 61 | 61 | 61 | 61 | 61 | 61 |
| Size | full size | full size | full size | full size | full size | full size |
| Mechanics | active | active | active | passive | active | active |
| Sensitivity adjustment | ||||||
| Rigidity | semi-weighted | semi-weighted | unweighted | semi-weighted | semi-weighted | |
Specs | ||||||
| Polyphony | 48 voices | 64 voices | 128 voices | 48 voices | 60 voices | |
| Built-in timbres | 400 шт | 800 шт | 1700 шт | 400 шт | 1600 шт | |
| User timbres | 100 шт | 384 шт | ||||
| Auto accompaniment | ||||||
| Accompaniment styles | 77 шт | 235 шт | 370 шт | 77 шт | ||
| Custom styles | 50 шт | 1152 шт | ||||
| Learning mode | ||||||
| Tempo change | 20 – 255 | |||||
| Metronome | ||||||
| Sequencer (recording) | ||||||
| Built-in compositions | ||||||
Effects and control | ||||||
| Timbres layering | ||||||
| Keyboard split | ||||||
| Octave shift | ||||||
| Arpeggiator | ||||||
| Reverberation | ||||||
| Chorus | ||||||
| Transposition | ||||||
| Pitch controller | ||||||
| Modulation controller | ||||||
| Fine tuning | ||||||
Connectors | ||||||
| Inputs | mini-Jack (3.5 mm) | mini-Jack (3.5 mm) USB to device (type A) | Jack (6.35 mm) MIDI in USB to device (type A) card reader | mini-Jack (3.5 mm) | Jack (6.35 mm) MIDI in USB to device (type A) | mini-Jack (3.5 mm) MIDI in |
| Microphone | 2 pcs | |||||
| Connectable pedals | 1 шт | 2 шт | 2 шт | 4 шт | 3 шт | |
| Outputs | USB to host (type B) headphones | USB to host (type B) headphones | USB to host (type B) MIDI out headphones | USB to host (type B) headphones | MIDI out | USB to host (type B) MIDI out headphones |
| Linear outputs | 2 | 2 | ||||
In box | ||||||
| In box | music stand PSU | PSU | music stand PSU disc | music stand PSU | ||
General | ||||||
| Built-in acoustics | 5 W | 30 W | 50 W | 4 W | ||
| Number of bands | 1 | 1 | 1 | 1 | ||
| Display | monochrome | monochrome | colour | monochrome | colour | monochrome |
| Touch screen | ||||||
| Power consumption | 25 W | |||||
| Autonomous power supply | aA batteries | aA batteries | aA batteries | |||
| Operating hours | 16 h | 16 h | ||||
| Dimensions (WxHxD) | 930x73x256 mm | 948x116x384 mm | 1030x132x378 mm | 930x73x256 mm | 935x99x330 mm | 900x97x296 mm |
| Weight | 3.3 kg | 7 kg | 9.9 kg | 3.3 kg | 9.9 kg | 8.1 kg |
| Color | ||||||
| Added to E-Catalog | april 2020 | september 2018 | february 2018 | november 2019 | september 2024 | april 2019 |
You may be interested in
My comparisons
Popular models













