Comparison synthesizers
Save List
Add to comparison | ![]() | |||||
|---|---|---|---|---|---|---|
| Casio CT-S300 | Casio CT-X5000 | Nord Stage 4 88 | Novation Bass Station II | Casio CT-S200 | Nord Stage 4 73 | |
| Compare prices 2 | Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 15 | Compare prices 2 | |
| TOP sellers | ||||||
| Type | synthesizer (rompler) | synthesizer (rompler) | synthesizer (rompler) | analogue synthesizer | synthesizer (rompler) | synthesizer (rompler) |
Keys | ||||||
| Number of keys | 61 | 61 | 88 | 25 | 61 | 73 |
| Size | full size | full size | full size | full size | full size | full size |
| Mechanics | active | active | malleus | active | passive | active |
| Sensitivity adjustment | ||||||
| Rigidity | semi-weighted | semi-weighted | weighted | semi-weighted | ||
Specs | ||||||
| Polyphony | 48 voices | 64 voices | 60 voices | 48 voices | 60 voices | |
| Built-in timbres | 400 шт | 800 шт | 512 шт | 64 шт | 400 шт | 512 шт |
| User timbres | 100 шт | 64 шт | ||||
| Auto accompaniment | ||||||
| Accompaniment styles | 77 шт | 235 шт | 77 шт | |||
| Custom styles | 50 шт | |||||
| Learning mode | ||||||
| Tempo change | 20 – 255 | |||||
| Metronome | ||||||
| Sequencer (recording) | ||||||
| Built-in compositions | ||||||
Effects and control | ||||||
| Timbres layering | ||||||
| Keyboard split | ||||||
| Octave shift | ||||||
| Arpeggiator | ||||||
| Reverberation | ||||||
| Chorus | ||||||
| Transposition | ||||||
| Pitch controller | ||||||
| Modulation controller | ||||||
| Fine tuning | ||||||
Connectors | ||||||
| Inputs | mini-Jack (3.5 mm) | mini-Jack (3.5 mm) USB to device (type A) | mini-Jack (3.5 mm) MIDI in | Jack (6.35 mm) MIDI in USB to device (type A) | mini-Jack (3.5 mm) | mini-Jack (3.5 mm) MIDI in |
| Connectable pedals | 1 шт | 2 шт | 5 шт | 1 шт | 5 шт | |
| Outputs | USB to host (type B) headphones | USB to host (type B) headphones | USB to host (type B) MIDI out headphones | USB to host (type B) MIDI out MIDI thru headphones | USB to host (type B) headphones | USB to host (type B) MIDI out headphones |
| Linear outputs | 4 | 1 | 4 | |||
In box | ||||||
| In box | music stand PSU | PSU | pedal PSU | PSU | music stand PSU | PSU |
General | ||||||
| Built-in acoustics | 5 W | 30 W | 4 W | |||
| Number of bands | 1 | 1 | 1 | |||
| Display | monochrome | monochrome | monochrome | monochrome | monochrome | monochrome |
| Autonomous power supply | aA batteries | aA batteries | aA batteries | |||
| Operating hours | 16 h | 16 h | ||||
| Dimensions (WxHxD) | 930x73x256 mm | 948x116x384 mm | 1282x121x349 mm | 457x76x273 mm | 930x73x256 mm | 1069x121x349 mm |
| Weight | 3.3 kg | 7 kg | 19.6 kg | 3.3 kg | 16.7 kg | |
| Color | ||||||
| Added to E-Catalog | april 2020 | september 2018 | october 2023 | september 2022 | november 2019 | october 2023 |
You may be interested in
Popular models














