Comparison headphone Amplifiers
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fosi Audio DS3 | Fosi Audio SK01 | Fender Mustang Micro Plus | SAMSON QH4 | Blackstar Beam Solo | Pyle PHA40 | Blackstar amPlug2 FLY Bass | Blackstar amPlug2 FLY Guitar | VOX amPlug 3 US Silver | VOX amPlug 3 UK Drive | VOX amPlug 3 Boutique | VOX amPlug 3 AC30 | VOX amPlug 3 Bass | Fender Mustang Micro | Audioengine DAC3 | Mackie HM-4 | Behringer MONITOR2USB | ART HeadAmp IV | Fosi Audio GR70 | |
| Compare prices 5 | Compare prices 3 | Compare prices 7 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 3 | Compare prices 8 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 9 | Compare prices 5 | Compare prices 6 | Compare prices 2 | Compare prices 4 | Compare prices 10 | |
| User reviews | |||||||||||||||||||
| TOP sellers | |||||||||||||||||||
| Type | portable | portable | portable | stationary | portable | stationary | portable | portable | portable | portable | portable | portable | portable | portable | portable | portable | stationary | stationary | portable |
| Tube | |||||||||||||||||||
| DAC | ESS ES9039Q2M | ESS ES9281A PRO | |||||||||||||||||
| Number of channels | 4 шт | 4 шт | 4 шт | ||||||||||||||||
Specs | |||||||||||||||||||
| DAC sample rate | 768 kHz | 384 kHz | 48 kHz | ||||||||||||||||
| DAC bit depth | 32 bit | 32 bit | |||||||||||||||||
| Headphone impedance | 16 – 300 Ohm | 16 – 300 Ohm | 12 – 10000 Ohm | 47 Ohm | 16 – 300 Ohm | ||||||||||||||
| Power (32 Ohm) | 220 mW | 2400 mW | 564 mW | 300 mW | |||||||||||||||
| Power (16 ohm) | 60 mW | 60 mW | |||||||||||||||||
| Frequency range | 20 – 20000 Hz | 17 – 47000 Hz | 10 – 25000 Hz | 10 – 120000 Hz | 20 – 20000 Hz | 20 – 20000 Hz | |||||||||||||
| Signal to noise ratio | 122 dB | 108 dB | 116 dB | 85 dB | 90 dB | 97 dB | |||||||||||||
| Dynamic range | 122 dB | ||||||||||||||||||
| Coef. harmonic distortion | 0.001 % | 0.002 % | 0.03 % | 0.01 % | |||||||||||||||
Functions and features | |||||||||||||||||||
| Bluetooth | v5.0 | + | v5.0 | ||||||||||||||||
| IPhone/iPad connection | |||||||||||||||||||
| Gain Control | |||||||||||||||||||
| Bass control | |||||||||||||||||||
| Treble adjustment | |||||||||||||||||||
| Equalizer | |||||||||||||||||||
| Mobile app | |||||||||||||||||||
| Level adjustment | buttons | wheel | wheel | wheel | wheel | wheel | wheel | wheel | wheel | wheel | wheel | wheel | wheel | wheel | buttons | wheel | wheel | wheel | wheel |
Connectors | |||||||||||||||||||
| Inputs | USB-C | mini-Jack (3.5 mm) | Jack (6.35 mm) | mini-Jack (3.5 mm) Jack (6.35 mm) | Jack (6.35 mm) | Jack (6.35 mm) | mini-Jack (3.5 mm) | mini-Jack (3.5 mm) | mini-Jack (3.5 mm) Jack (6.35 mm) | mini-Jack (3.5 mm) Jack (6.35 mm) | mini-Jack (3.5 mm) Jack (6.35 mm) | mini-Jack (3.5 mm) Jack (6.35 mm) | mini-Jack (3.5 mm) Jack (6.35 mm) | Jack (6.35 mm) | USB-C | Jack (6.35 mm) | XLR USB (Type B) | mini-Jack (3.5 mm) Jack (6.35 mm) | RCA |
| Outputs | mini-Jack (3.5 mm) | XLR | |||||||||||||||||
| Headphone outputs | 1x mini-Jack (3.5 mm) шт 1x Pentaconn (4.4 mm) шт | 1x mini-Jack (3.5 mm) шт 1x Jack (6.35 mm) шт | 1x mini-Jack (3.5 mm) шт | 4x Jack (6.35 mm) шт | 1x mini-Jack (3.5 mm) шт | 4x Jack (6.35 mm) шт | 1x mini-Jack (3.5 mm) шт | 1x mini-Jack (3.5 mm) шт | 1x mini-Jack (3.5 mm) шт | 1x mini-Jack (3.5 mm) шт | 1x mini-Jack (3.5 mm) шт | 1x mini-Jack (3.5 mm) шт | 1x mini-Jack (3.5 mm) шт | 1x mini-Jack (3.5 mm) шт | 1x mini-Jack (3.5 mm) шт | 4x Jack (6.35 mm) шт | 2x Jack (6.35 mm) шт | 3x mini-Jack (3.5 mm) шт 4x Jack (6.35 mm) шт | 1x mini-Jack (3.5 mm) шт 1x Jack (6.35 mm) шт |
Power source | |||||||||||||||||||
| Power type | USB powered | battery powered USB powered | battery powered USB powered | mains power | battery powered | mains power | battery powered | battery powered | battery powered | battery powered | battery powered | battery powered | battery powered | battery powered USB powered | USB powered | mains power | mains power | mains power | USB powered |
| Battery life | 17 h | 17 h | |||||||||||||||||
General | |||||||||||||||||||
| Screen | |||||||||||||||||||
| Metal body | |||||||||||||||||||
| Power consumption | 15 W | ||||||||||||||||||
| Dimensions | 55x20x11 mm | 121x51x43 mm | 80x38x30 mm | 257x155x67 mm | 103x57x30 mm | 86x31x80 mm | 86x31x80 mm | 87x33x39 mm | 87x33x39 mm | 87x33x39 mm | 87x33x39 mm | 87x33x39 mm | 80x38x28 mm | 48x15x10 mm | 109x58x51 mm | 216x199x84 mm | 117x104x47 mm | ||
| Weight | 290 g | 54 g | 680 g | 40 g | 40 g | 40 g | 40 g | 40 g | 40 g | 40 g | 51 g | 200 g | 1500 g | 610 g | |||||
| Color | |||||||||||||||||||
| Added to E-Catalog | march 2026 | september 2025 | january 2025 | june 2019 | september 2025 | september 2025 | july 2025 | july 2025 | february 2025 | january 2025 | january 2025 | january 2025 | january 2025 | january 2025 | january 2025 | june 2019 | march 2016 | november 2015 | march 2026 |
You may be interested in
Popular models
































