Comparison air Conditioners
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Whynter ARC110WD 32 m² | LG LW-1017ERSM1 29 m² | LG LW-8024RSM 23 m² | LG LW-2521ERSM 71 m² | LG LT-1430CNR 41 m² | LG LW-1223HR 35 m² | |
| Compare prices 2 | Compare prices 6 | Compare prices 6 | Compare prices 6 | Compare prices 9 | Compare prices 6 | |
| TOP sellers | ||||||
| Type | portable | window | window | window | monoblock | window |
| Installation | portable | window | window | window | wall | window |
| Nominal capacity BTU | 11000 | 10000 | 8000 | 24000 | 14000 | 12000 |
| Recommended room area | 32 m² | 29 m² | 23 m² | 71 m² | 41 m² | 35 m² |
Features | ||||||
| Modes and programs | cooling, dehumidification, ventilation automode | cooling, dehumidification, ventilation automode | cooling, dehumidification, ventilation automode | cooling, dehumidification, ventilation automode | cooling, dehumidification, ventilation automode | cooling, heating, dehumidification, ventilation automode |
| Functions | timer auto restart | timer auto restart control via smartphone | timer auto restart control via smartphone | timer auto restart control via smartphone | timer auto restart | timer auto restart |
| Filters | deodorizing (charcoal) | |||||
Performance | ||||||
| Power consumption (cooling/heating) | 1000/- W | 730/- W | 2330/- W | 1500/- W | 1030/2900 W | |
| Cooling capacity | 3200 W | 2930 W | 2344 W | 7180 W | 4100 W | 3570 W |
| Heating capacity | 3280 W | |||||
| Air flow | 350 m³/h | 407 m³/h | 412 m³/h | 900 m³/h | 510 m³/h | 510 m³/h |
| Dehumidification | 1.58 L/h | 0.85 L/h | 3.64 L/h | 1.65 L/h | ||
| Noise level (max/min) | 56/51 dB | 58/52 dB | 58/52 dB | 62/58 dB | 58/54 dB | |
| Refrigerant type | R410А | R32 | R32 | R32 | R32 | |
General specs | ||||||
| Display | + | + | hidden | + | + | + |
| Wheels | ||||||
| Indoor unit dimensions (WxHxD) | 440x770x390 mm | 609x366x510 mm | ||||
| Dimensions of window/outdoor unit (WxHxD) | 497x313x494 mm | 497x417x313 mm | 659x449x713 mm | 600x381x558 mm | ||
| Indoor unit weight | 35 kg | |||||
| Outdoor unit weight | 19.9 kg | 58.9 kg | 39 kg | |||
| Color | ||||||
| Added to E-Catalog | october 2025 | april 2026 | april 2026 | april 2026 | april 2026 | april 2026 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
Types of refrigerants in air conditioners
The pros and cons of the most common types of refrigerants used in air conditioning equipment

Devices for Creating a Healthy Indoor Microclimate
Equipment that ensures optimal temperature, humidity levels, and air quality in the home.

How to get rid of an unpleasant smell from the air conditioner
Causes of unpleasant odors in air conditioners and how to get rid of them

Myths About Air Conditioners
Debunking Common Misconceptions About Climate Control Equipment

Home Disinfection Appliances for Bacteria, Viruses, and Allergens
Devices that help purify the air, surfaces in the home, and disinfect clothes and textiles.

Japanese Brand, Chinese Factory: Where Does Air Conditioner Quality End and Logo Overpricing Begin
Let's figure out whether it's worth overpaying for a well-known brand of air conditioner.

Saving Electricity with a Smart Home: Which Devices Help Cut Costs?
A smart home is not only automation, but also real energy savings.




















