Comparison engine Oils
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liqui Moly Molygen New Generation 5W-30 5 L | Liqui Moly Molygen New Generation 5W-40 5 L | Liqui Moly Top Tec 6600 0W-20 5 L | MOBIL European Car Formula 0W-40 4 L | MOBIL Advanced Full Synthetic 5W-50 1 L | Liqui Moly Top Tec 4600 5W-30 5 L | Liqui Moly Special Tec AA 5W-30 5 L | Liqui Moly Top Tec 4200 New Generation 5W-30 5 L | Liqui Moly Marine PWC Oil 10W-40 4 L | Liqui Moly Special Tec B FE 5W-30 5 L | Liqui Moly Marine 4T Motor Oil 25W-40 4 L | Liqui Moly Marine 4T Motor Oil 10W-30 4 L | Liqui Moly MoS2 Antifriction 10W-40 5 L | MOBIL Extended Performance 0W-20 1L 1 L | MOBIL Truck & SUV 5W-20 1L 1 L | Pennzoil Ultra Platinum 5W-30 0.95 L | MOBIL High Mileage 0W-20 4.73 L | Valvoline Restore & Protect 0W-20 4.73 L | Valvoline Restore & Protect 0W-20 0.95 L | Liqui Moly Synthoil Premium 5W-40 5 L | Liqui Moly Top Tec 6600 0W-20 1 L | Pennzoil Platinum Euro 5W-40 1 L | Pennzoil 10W-30 4.73 L | Pennzoil High Mileage Vehicle 5W-20 1 L | Pennzoil Active 5W-30 1 L | Pennzoil Platinum 5W-30 1 L | Liqui Moly Motorbike 4T 15W-50 Street 4 L | MOBIL X1 5W-30 1 L | Liqui Moly Motorbike 4T 10W-40 Street 4 L | Liqui Moly Special Tec LL 5W-30 5 L | Liqui Moly Special Tec LL 5W-30 1 L | Liqui Moly Marine 4T Motor Oil 10W-40 4 L | MOBIL Extended Performance 5W-20 1 L | Liqui Moly Leichtlauf High Tech 5W-40 5 L | Liqui Moly Leichtlauf High Tech 5W-40 1 L | |
| Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| User reviews | |||||||||||||||||||||||||||||||||||
| TOP sellers | |||||||||||||||||||||||||||||||||||
| Type | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | mineral | synthetic | semi-synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | synthetic | semi-synthetic | synthetic | semi-synthetic | synthetic | synthetic | semi-synthetic | synthetic | synthetic | synthetic |
| Engine | petrol | petrol diesel | petrol diesel | petrol diesel | petrol diesel | petrol diesel gas | petrol diesel | petrol diesel | petrol | petrol diesel | petrol | petrol | petrol diesel | petrol | petrol | petrol | petrol diesel | petrol | petrol | petrol diesel | petrol diesel | petrol diesel | petrol | petrol | petrol | petrol diesel | petrol | petrol diesel | petrol | petrol diesel | petrol diesel | petrol | petrol | petrol diesel | petrol diesel |
| Volume | 5 L | 5 L | 5 L | 4 L | 1 L | 5 L | 5 L | 5 L | 4 L | 5 L | 4 L | 4 L | 5 L | 1 L | 1 L | 0.95 L | 4.73 L | 4.73 L | 0.95 L | 5 L | 1 L | 1 L | 4.73 L | 1 L | 1 L | 1 L | 4 L | 1 L | 4 L | 5 L | 1 L | 4 L | 1 L | 5 L | 1 L |
| SAE | 5w-30 | 5w-40 | 0w-20 | 0w-40 | 5w-50 | 5w-30 | 5w-30 | 5w-30 | 10w-40 | 5w-30 | 25w-40 | 10w-30 | 10w-40 | 0w-20 | 5w-20 | 5w-30 | 0w-20 | 0w-20 | 0w-20 | 5w-40 | 0w-20 | 5w-40 | 10w-30 | 5w-20 | 5w-30 | 5w-30 | 15w-50 | 5w-30 | 10w-40 | 5w-30 | 5w-30 | 10w-40 | 5w-20 | 5w-40 | 5w-40 |
| Compliance | API SP; ILSAC GF-6A | API SP; ILSAC GF-6A; ACEA C5 | API SP; ILSAC GF-6A | API SP; ACEA C3 | API SN Plus | API SL; ACEA A5/B5 | API SL; NMMA FC-W | API SL; NMMA FC-W | API SL; ACEA A3/B4 | API SQ; ILSAC GF-7A | API SQ; ILSAC GF-7A | API SP; ILSAC GF-6A; ACEA C5 | API SM; ILSAC GF-4 | API SN | API SN; ILSAC GF-5 | API SN Plus | API SL | ||||||||||||||||||
| Compliance with JASO standards | MA-2 | MA-2 | MA-2 | ||||||||||||||||||||||||||||||||
| Manufacturers approvals | General Motors 6094M, Chrysler MS 6395R | ||||||||||||||||||||||||||||||||||
| Approvals Audi, VW, Skoda, SEAT | 502.00/505.00 | 502.00/503.01/505.00 | 501.01/505.00 | 502.00/505.00/505.01 | 504.00/507.00 | 502.00/505.00 | 502.00/505.00 | 502.00/505.00 | 502.00/505.00 | 502.00/505.00 | 502.00/505.00 | ||||||||||||||||||||||||
| Porsche approvals | A40 | A40 | A40 | C30 | A40 | A40 | A40 | ||||||||||||||||||||||||||||
| BMW, MINI approvals | Longlife-01 | Longlife-17 FE+ | Longlife-04 | Longlife-04 | Longlife-01 FE | Longlife-98 | Longlife-17 FE+ | Longlife-01 | Longlife-01 | Longlife-01 | Longlife-01 | ||||||||||||||||||||||||
| Approvals Mercedes-Benz | 229.5 | 229.71 | 229.3/229.5 | 229.1/229.3 | 229.51 | 229.31/229.51/229.52 | 229.3 | 229.71 | 226.5/229.3/229.5 | 229.5 | 229.5 | 229.5 | 229.5 | ||||||||||||||||||||||
| Ford approvals | WSS-M2C917-A | WSS-M2C929-A | WSS-M2C962-A1 | WSS-M2C962-A1 | WSS-M2C962-A1 | ||||||||||||||||||||||||||||||
| GM approvals | Dexos 1 Gen 2 | Dexos 1/4718M/6094M | Dexos 1 | GM-LL-B-025 | GM-LL-B-025 | ||||||||||||||||||||||||||||||
| Opel approvals | OV0401547-A20 | OV0401547-A20 | |||||||||||||||||||||||||||||||||
| Peugeot, Citroen approvals | B71 2294/B71 2296 | B71 2294/B71 2296 | |||||||||||||||||||||||||||||||||
| Renault approvals | RN 0700 | RN 0700/RN 0710 | RN 0700/RN 0710 | RN 0700/RN 0710 | |||||||||||||||||||||||||||||||
| Jaguar, Land Rover approvals | ST JLR.03.5006 | ST JLR.03.5006 | |||||||||||||||||||||||||||||||||
| Fiat, Alfa Romeo, Lancia approvals | 9.55535-GSX | 9.55535-M2 | 9.55535-GSX | 9.55535-Z2 | |||||||||||||||||||||||||||||||
| Chrysler, Dodge, Jeep approvals | MS-6395 | MS-12145 | MS-6395 | MS-6395 | MS-6395 | MS-6395 | MS-12145 | ||||||||||||||||||||||||||||
| Added to E-Catalog | september 2014 | september 2014 | february 2021 | october 2020 | june 2015 | december 2013 | october 2020 | november 2022 | november 2023 | november 2022 | november 2023 | november 2023 | november 2023 | february 2024 | february 2024 | february 2025 | december 2025 | december 2025 | december 2025 | november 2023 | february 2021 | august 2017 | august 2017 | august 2017 | august 2017 | august 2017 | january 2016 | june 2015 | june 2015 | january 2015 | january 2015 | december 2014 | october 2014 | september 2014 | september 2014 |
You may be interested in
My comparisons
Popular models
Articles, reviews, useful tips
All materials
How to choose motor oil for your car
Viscosity, tolerances and other key parameters of the car

10 tips for preparing your car for winter
Valuable advices for preparing your vehicle to face the winter season fully

Oil Selection by Car Make
Benefits of using online services for oil selection by car make

















































