Comparison projector Mounts
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| Peerless AEC0203 | Viewsonic PJ-WMK-305 | Amer AMRP100B | Startech.com Ceiling Projector Mount | Startech.com Projector Wall Mount | Peerless PRGS-UNV | |
| Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 4 | Compare prices 3 | |
| TOP sellers | ||||||
| Type | ceiling mount | wall mount | ceiling mount | ceiling mount | wall mount | ceiling mount |
| In box | pole | mounting kit | mounting kit | mounting kit | mounting kit | mounting kit |
Specs | ||||||
| Max. weight | 227 kg | 10 kg | 30 kg | 15 kg | 15 kg | 22 kg |
| Minimum distance from the ceiling | 610 mm | 218 mm | 127 mm | 92 mm | ||
| Max. distance from the ceiling | 910 mm | 218 mm | 705 mm | 118 mm | ||
| Minimum distance from the wall | 495 mm | 420 mm | ||||
| Max. distance from the wall | 1250 mm | 705 mm | ||||
Adjustments | ||||||
| Adjustments | height adjustment | tilt turn depth adjustment height adjustment rotation | tilt turn | tilt turn height adjustment rotation | tilt turn depth adjustment rotation | tilt turn rotation |
| Upward rod tilt angle | 15 ° | |||||
| Downward rod tilt angle | 20 ° | |||||
| Upward tilt angle | 5 ° | 90 ° | 25 ° | 25 ° | 5 ° | |
| Downward tilt angle | 5 ° | 90 ° | 25 ° | 25 ° | 5 ° | |
| Turn angle | 5 ° | 360 ° | 360 ° | 360 ° | 10 ° | |
| Rotation angle | 10 ° | 360 ° | ||||
General | ||||||
| Cable management | ||||||
| Size | 170x218x170 mm | 352x578x352 mm | 180x735x195 mm | |||
| Weight | 6.8 kg | 1.2 kg | 2.2 kg | 3.41 kg | 1.9 kg | |
| Color | ||||||
| Added to E-Catalog | june 2021 | february 2025 | february 2024 | october 2022 | october 2022 | october 2022 |
You may be interested in
My comparisons
Popular models
















