Comparison vices
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Bessey BPC-H34 Ø 27 mm | Bessey RO sponges 170 mm Ø 400 mm | Bessey EZS15-8 150 mm | Bessey GS25K 250 mm | IRWIN Quick Grip T59200ECD 50 mm | IRWIN Quick Grip T59400ECD 100 mm | Bessey BPC-H12 Ø 21 mm | Bessey WS1 73 mm | |
| Compare prices 2 | Compare prices 94 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||||
| Type | clamp | clamp | clamp | clamp | clamp | clamp | clamp | clamp |
| Design | pipe | pipe | F-shaped | F-shaped | spring | spring | pipe | corner |
Specs | ||||||||
| Compression mechanism | screw | screw | trigger | screw | lever | lever | screw | screw |
| Jaw opening | 150 mm | 250 mm | 50 mm | 100 mm | 73 mm | |||
| Throat depth | 80 mm | 120 mm | 50 mm | |||||
| Jaw width | 170 mm | |||||||
| Jaw height | 12 mm | |||||||
| Clamping force | 2 kN | 5 kN | 0.2 kN | 0.2 kN | ||||
| Pipe diameter | 27 mm | 400 mm | 21 mm | |||||
General | ||||||||
| Design features | replacement jaws | replacement jaws | replacement jaws | replacement jaws | ||||
| Material | steel | steel | plastic | steel | plastic | plastic | steel | steel |
| Weight | 1.3 kg | 1.39 kg | 0.72 kg | 1.2 kg | 0.18 kg | 0.88 kg | 0.2 kg | |
| Added to E-Catalog | june 2018 | may 2017 | may 2017 | june 2017 | october 2017 | may 2018 | june 2018 | november 2020 |
You may be interested in
Popular models






















