Comparison knife Sharpeners
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| Victorinox 7.8715 | Victorinox 7.8721.3 | Lansky LKUNV | Chef's Choice CC220 | DMT FWF | Wusthof 4474/26 | |
| Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | |
| TOP sellers | ||||||
| Type | manual sharpener | manual sharpener | manual sharpener | electric machine | pocket sharpener | musat |
| System | lansky | |||||
| Power | 40 W | |||||
Specs | ||||||
| Abrasive material | stainless steel | ceramics | synthetic stone | diamond coating | diamond coating | stainless steel |
| Sharpening / grinding levels | 2 | |||||
| Min. grain | 600 grit | 600 grit | ||||
| Max. grain | 120 grit | |||||
| Sharpening angle | 20° | |||||
| Serrated sharpening | ||||||
| Sharpening scissors | ||||||
| Length | 135 mm | 147 mm | 110 mm | 260 mm | ||
| Width | 46 mm | 22 mm | ||||
In box | ||||||
| Cover/case | ||||||
| Oil | ||||||
| Added to E-Catalog | march 2020 | june 2016 | june 2016 | july 2016 | june 2016 | july 2020 |
You may be interested in
Popular models

















