Comparison trampolines
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Costway TW10006 | Costway TW10053 | Vevor TX-B6232B-36 | Costway OP70022 | |
| Compare prices 9 | Compare prices 5 | Compare prices 3 | Compare prices 7 | |
| TOP sellers | ||||
| Type | frame | frame | for fitness | inflatable |
| Shape | round | hexagonal | round | rectangular |
| Net | external | |||
| Maximum weight | 150 kg | 55 kg | 60 kg | |
| Trampoline size (LxWxH) | 86x86x80.5 cm | 223x223x185 cm | 95.5x95.5x75 cm | 280x210x170 cm |
| Mesh height | 142 cm | |||
| Number of springs | 36 pcs | 24 pcs | ||
| Weight | 25 kg | 6.53 kg | 13 kg | |
| In box | support handle | protective mesh | support handle | protective mesh slide supercharger repair kit case |
| Added to E-Catalog | september 2024 | june 2023 | october 2025 | march 2026 |
Compare Costway TW10006 and Costway TW10053, Vevor TX-B6232B-36, Costway OP70022
You may be interested in
Popular models


















