Comparison bathroom Sinks
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duravit Vero Air 2351500000 500 mm | CeraStyle Yeni Klasik 65 081000-u 650 mm | VidaXL Sink Marble 149173 530 mm | Kohler Caxton K-2210-N-0 489 mm | Kohler Bryant K-2714-4-0 479 mm | Alfi ABC909 385 mm | Kohler Whist K-2741-B11 483 mm | Kohler Pennington K-2196-4-0 514 mm | Kohler Pennington K-2196-8-0 514 mm | Kohler Kathryn K-2297-G-0 606 mm | VidaXL Basin River Stone 146213 370 mm | VidaXL Countertop Basin 155079 590 mm | VidaXL Countertop Basin 155110 590 mm | VidaXL Basin Solid Teak Wood 326160 400 mm | VidaXL Basin Solid Teak Wood 326163 500 mm | VidaXL Countertop Basin 155100 590 mm | Costway BA7146 406 mm | TOTO LT569 488 mm | TOTO LT191G 604 mm | TOTO Arvina LT574-01 420 mm | CeraStyle Arte 100 1000 mm | Duravit 2nd Floor 031758 580 mm | Duravit D-Code 070650 500 mm | Duravit Starck 3 030543 465 mm | Duravit Vero 033048 525 mm | Duravit Vero 045250 500 mm | Duravit Vero 045560 600 mm | Duravit Happy D. 045748 520 mm | Duravit Me by Starck 233663 630 mm | CeraStyle Arte 65 650 mm | EAGO BA141 470 mm | CeraStyle Pinto 75 760 mm | CeraStyle Nova 70 700 mm | CeraStyle New Klasik 80 800 mm | VidaXL Basin Tempered Glass 142232 420 mm copper | Chesapeake K-1722-0 489 mm | CeraStyle City 50 001500-u 500 mm | Kohler Archer K-2355-0 505 mm | VidaXL BasinBuilt-in 145064 1010 mm | Duravit Vero Air 2350600027 600 mm | |
| Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 11 | Compare prices 6 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 4 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 6 | Compare prices 4 | Compare prices 2 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||
| Mount type | overlay on tabletop | suspended vessel on stand | overlay on tabletop | counter top insert | mortise in countertop | overlay on tabletop | counter top insert | mortise in countertop | mortise in countertop | counter top insert | overlay on tabletop | overlay on tabletop | overlay on tabletop | overlay on tabletop | overlay on tabletop | overlay on tabletop | overlay on tabletop | counter top insert | counter top insert | overlay on tabletop | suspended vessel on stand | mortise in countertop | suspended | counter top insert | counter top insert | overlay on tabletop | overlay on tabletop | counter top insert | suspended vessel on stand | suspended vessel on stand | overlay on tabletop | suspended vessel on stand | overlay on tabletop | suspended vessel on stand | overlay on tabletop | suspended | suspended vessel on stand | counter top insert | mortise in countertop | suspended vessel on stand overlay on tabletop |
| Washbasin material | ceramics (subtype unspecified) | ceramics (subtype unspecified) | natural stone | sanitary porcelain | sanitary porcelain | ceramics (subtype unspecified) | glass | sanitary porcelain | sanitary porcelain | sanitary porcelain | natural stone | ceramics (subtype unspecified) | ceramics (subtype unspecified) | wood | wood | ceramics (subtype unspecified) | ceramics (subtype unspecified) | sanitary porcelain | sanitary porcelain | sanitary porcelain | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | ceramics (subtype unspecified) | glass | sanitary porcelain | ceramics (subtype unspecified) | sanitary porcelain | ceramics (subtype unspecified) | ceramics (subtype unspecified) |
| Shape | rectangular | rectangular with arc | oval | oval | round | round | oval | oval | oval | rectangular | non-standard | oval | oval | round | rectangular | oval | oval | oval | rectangular (beveled corners) | square (beveled corners) | rectangular | rectangular | rectangular with arc | square (beveled corners) | rectangular (beveled corners) | rectangular | rectangular | rectangular (beveled corners) | rectangular | rectangular | round | rectangular | barrel-shaped | rectangular with arc | round | rectangular with arc | rectangular | rectangular | rectangular | rectangular |
Specs | ||||||||||||||||||||||||||||||||||||||||
| Bowl location | centre | |||||||||||||||||||||||||||||||||||||||
| Bowl depth | 120 mm | 102 mm | 102 mm | 120 mm | 121 mm | 102 mm | 102 mm | 84 mm | 105 mm | 95 mm | 115 mm | |||||||||||||||||||||||||||||
| Wing | ||||||||||||||||||||||||||||||||||||||||
| Overflow | ||||||||||||||||||||||||||||||||||||||||
| Antibacterial coating | ||||||||||||||||||||||||||||||||||||||||
| Tap hole | ||||||||||||||||||||||||||||||||||||||||
| Tap hole diameter | 32 mm | 32 mm | 35 mm | |||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | Turkey | Netherlands | USA | USA | USA | USA | USA | USA | USA | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | USA | Japan | Japan | Japan | Turkey | Germany | Germany | Germany | Germany | Turkey | Turkey | Turkey | Turkey | Netherlands | USA | Turkey | USA | Netherlands | Germany | |||||
| Manufacturer's warranty | lifetime | 3 years | 2 years | 10 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 1 year | 1 year | 1 year | 5 years | 3 years | 2 years | 1 year | 5 years | 1 year | 2 years | lifetime | |||||||||||||||||||
| Dimensions (WxDxH) | 500x380x130 mm | 650x480x175 mm | 530x400x150 mm | 489x413x191 mm | 479x479x194 mm | 385x385x140 mm | 483x410x137 mm | 514x445x216 mm | 514x445x216 mm | 606x397x159 mm | 370x290x150 mm | 590x400x150 mm | 590x400x150 mm | 400x400x100 mm | 500x350x100 mm | 590x400x140 mm | 406x330x140 mm | 488x411x191 mm | 604x365x135 mm | 420x420x125 mm | 1000x455x185 mm | 580x415x140 mm | 500x220x135 mm | 465x465x185 mm | 525x355x160 mm | 500x470x130 mm | 600x380x150 mm | 520x385x170 mm | 630x490x180 mm | 650x450x165 mm | 470x470x160 mm | 760x460x165 mm | 700x430x90 mm | 800x480x165 mm | 420x420x140 mm | 489x438x257 mm | 500x250x115 mm | 505x389x191 mm | 1010x395x185 mm | 600x470x165 mm |
| Weight | 13.5 kg | 14.6 kg | 7 kg | 9.1 kg | 17.3 kg | |||||||||||||||||||||||||||||||||||
| Color | ||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | january 2024 | june 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | july 2023 | may 2023 | january 2024 | january 2024 | february 2024 | august 2024 | august 2024 | october 2025 | february 2026 | february 2026 | february 2026 | february 2019 | january 2013 | january 2013 | january 2013 | february 2013 | february 2013 | february 2013 | february 2013 | august 2016 | february 2019 | january 2013 | february 2019 | december 2019 | december 2019 | october 2022 | october 2022 | november 2022 | february 2023 | april 2023 | may 2023 |
You may be interested in
Popular models


















































