Comparison hammocks
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|
| La Siesta Flora | La Siesta Alabama | Highlander Trekker | La Siesta Brisa Hammock Single | La Siesta Brisa Hammock Double | Vivere Brazilian Hammock Chairs | |
| Compare prices 8 | Compare prices 5 | Compare prices 2 | Compare prices 5 | Compare prices 5 | Compare prices 9 | |
| TOP sellers | ||||||
| Type | hammock | hammock | hammock | hammock | hammock | hammock armchair |
| Number of seats | 2 | 2 | 1 | 1 | 2 | 1 |
| Maximum load | 200 kg | 160 kg | 120 kg | 200 kg | 160 kg | 113 kg |
| Rail | ||||||
| Frame | ||||||
| Pillow | ||||||
| Carrying bag | ||||||
| Fabric type | fabric | fabric | fabric | fabric | fabric | fabric |
| Material | cotton | polypropylene | nylon | polypropylene | polypropylene | cotton |
| Weaving density | 340 g/m² | 180 g/m² | 180 g/m² | |||
| Weight | 0.33 kg | |||||
| Size | 400x180 cm | 400x140 cm | 218x140 cm | 400x180 cm | 350x160 cm | 76x61 cm |
| Fabric length | 260 cm | 210 cm | 218 cm | 260 cm | 230 cm | |
| Color | ||||||
| Added to E-Catalog | may 2016 | may 2016 | july 2018 | july 2019 | july 2019 | october 2024 |
You may be interested in
My comparisons
Popular models



















