Comparison hobs
Save List
Add to comparison | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miele KM 3010 black | Bertazzoni MAST 304 QBXT stainless steel | Bertazzoni MAST 365 QXE stainless steel | Bertazzoni Professional 36 PROF 366 RTBXTLP stainless steel | Bertazzoni Professional 48 PROF 486 GRTBXTLP stainless steel | Bertazzoni Master 36 MAST 366 RTXE stainless steel | Bertazzoni Master 36 MAST 366 QBXT stainless steel | Bertazzoni Master 36 MAST 365 QBXT stainless steel | Bertazzoni Professional 36 PROF 366 QBXT stainless steel | Bertazzoni Professional 36 PROF 365 QBXT stainless steel | Bertazzoni Professional 30 PROF 304 QBXT stainless steel | Bertazzoni Professional 24 PROF 244 CTXV stainless steel | Bertazzoni Professional 36 PROF 365 CTXV stainless steel | Bertazzoni Professional 30 PROF 305 CTXVLP stainless steel | Bertazzoni Professional 36 PROF 365 QXE stainless steel | Bertazzoni Professional 30 PROF 304 QXE stainless steel | Bertazzoni Professional 24 PE 244 CER black | Bertazzoni Professional 30 PE 304 CER black | Bertazzoni Master 30 MAST 304 QXE stainless steel | Bertazzoni Master 36 MAST 366 RTBXT stainless steel | Bertazzoni Master 48 MAST 486 GRTBXT stainless steel | Bertazzoni Master 36 MAST 365 IRTXT stainless steel | Bertazzoni Professional 30 P 304 IAE black | Bertazzoni Professional 36 P 365 IAE black | Whirlpool WCE 77US6 HS gray | Whirlpool WCE 55US6 HB black | Whirlpool WCE 77US0 HB black | Whirlpool WCE 55US0 HW white | Bosch NEM 5466 UC black | Bosch NEM 5066 UC black | Bosch NIT 5060 UC black | Bosch NIT 5660 UC black | Samsung NZ30K6330RS black | Samsung NA30N6555TG black | Samsung NA36N7755TS stainless steel | Samsung NA36R5310FS stainless steel | Samsung NA30R5310FS stainless steel | Samsung NA30N6555TS stainless steel | Samsung NA30N7755TS stainless steel | Samsung NA30N7755TG black | Samsung NA36N6555TG black | Samsung NA36N6555TS stainless steel | Samsung NZ30K7880US black | Samsung NZ36K7880US black | Samsung NA36N7755TG black | KitchenAid KCGS 550ESS stainless steel | KitchenAid KCGS 950ESS stainless steel | KitchenAid KCGS 350ESS stainless steel | KitchenAid KCGD 500GSS stainless steel | KitchenAid KCED 600GSS black | |
| Compare prices 2 | Compare prices 5 | Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 5 | Compare prices 5 | Compare prices 5 | Compare prices 4 | Compare prices 4 | Compare prices 5 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 5 | Compare prices 4 | Compare prices 3 | Compare prices 4 | Compare prices 4 | Compare prices 5 | Compare prices 4 | Compare prices 3 | Compare prices 4 | Compare prices 2 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 3 | Compare prices 4 | Compare prices 3 | Compare prices 2 | Compare prices 2 | Compare prices 2 | Compare prices 5 | Compare prices 6 | Compare prices 4 | Compare prices 6 | Compare prices 4 | Compare prices 4 | Compare prices 3 | Compare prices 4 | Compare prices 7 | Compare prices 5 | Compare prices 3 | Compare prices 3 | Compare prices 5 | Compare prices 2 | Compare prices 2 | Compare prices 3 | Compare prices 3 | |
| TOP sellers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Product type | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob | hob |
| Burner type | gas | gas | gas | gas | gas | gas | gas | gas | gas | gas | gas | gas | gas | gas | gas | gas | electric | electric | gas | gas | gas | electric | electric | electric | electric | electric | electric | electric | electric | electric | electric | electric | electric | gas | gas | gas | gas | gas | gas | gas | gas | gas | electric | electric | gas | gas | gas | gas | gas | electric |
Burners | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hob material | tempered glass | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | glass ceramics (EuroKera) | glass ceramics (EuroKera) | stainless steel | stainless steel | stainless steel | glass ceramics | glass ceramics (EuroKera) | glass ceramics (EuroKera) | glass ceramics (Schott Ceran) | glass ceramics (Schott Ceran) | glass ceramics (Schott Ceran) | glass ceramics (Schott Ceran) | glass ceramics (Schott Ceran) | glass ceramics (Schott Ceran) | glass ceramics (Schott Ceran) | glass ceramics | glass ceramics | enamel | stainless steel | stainless steel | stainless steel | enamel | stainless steel | stainless steel | enamel | stainless steel | glass ceramics | glass ceramics | enamel | stainless steel | stainless steel | stainless steel | stainless steel | glass ceramics (Schott Ceran) |
| Number of gas burners | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | |||||||||||||||||
| Number of WOK burners (turbo) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| Number of Hi-Light burners | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Number of induction burners | 5 | 4 | 5 | 4 | 5 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| Adaptive zone (FlexZone) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridge mode | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual-circuit burner | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Burners power | 1.1 kW | 1.2 kW, 1.2 kW, 1.7 kW, 1.8 kW | 1.1 kW | |||||||||||||||||||||||||||||||||||||||||||||||
| Burner diameter | 6", 7", 7", 9", 9"/11"/13" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Side controls | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Controls | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | slider | slider | rotary knobs | rotary knobs | rotary knobs | rotary knobs | slider | slider | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | slider | slider | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | touch + magnetic disk | touch + magnetic disk | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs | rotary knobs |
| Number of power levels | 9 | 9 | 9 | 9 | 17 | 17 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Functions | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto switch-off timer child lock residual heat indicator | auto switch-off timer child lock residual heat indicator | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto switch-off timer pause mode child lock residual heat indicator | auto switch-off timer child lock residual heat indicator | residual heat indicator | residual heat indicator | residual heat indicator | residual heat indicator | residual heat indicator | auto switch-off timer child lock residual heat indicator | auto switch-off timer child lock residual heat indicator | auto switch-off timer child lock residual heat indicator mobile app | auto ignition gas control mobile app | auto ignition gas control mobile app | auto ignition gas control | auto ignition gas control | auto ignition gas control mobile app | auto ignition gas control mobile app | auto ignition gas control mobile app | auto ignition gas control mobile app | auto ignition gas control mobile app | auto switch-off timer child lock residual heat indicator mobile app | auto switch-off timer child lock residual heat indicator mobile app | auto ignition gas control mobile app | auto ignition gas control | auto ignition gas control | auto ignition gas control | auto ignition gas control built-in hood | residual heat indicator built-in hood | ||
| Automatic programmes | keep warm function boil detection | keep warm function | keep warm function | keep warm function | ||||||||||||||||||||||||||||||||||||||||||||||
More specs | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Input power | 1.1 kW | 6.4 kW | 1.1 kW | 11.5 kW | 7.4 kW | 11.1 kW | 7.1 kW | 7.2 kW | 8.32 kW | 10 kW | 8.6 kW | 10.8 kW | ||||||||||||||||||||||||||||||||||||||
| Frame | + | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | + | + | in absent | in absent | in absent | in absent | in absent | in absent | + | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | in absent | + | + | in absent | in absent | in absent | in absent | in absent | + |
| Burner grates | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | cast iron | |||||||||||||||||
| Wok stand | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxD) | 62.6x52.6 cm | 75x54 cm | 91.4x53.3 cm | 90.8x64.1 cm | 121.6x64.1 cm | 90.9x64.1 cm | 92.5x54 cm | 92.5x54 cm | 92.5x54 cm | 92.5x54 cm | 74.8x54 cm | 60.2x52.2 cm | 89x52.2 cm | 75.2x52.2 cm | 92.5x54 cm | 74.8x54 cm | 61x52 cm | 76.2x52 cm | 74.8x54 cm | 90.9x64.1 cm | 121.6x64.1 cm | 90.9x64.1 cm | 77.9x51.8 cm | 88x52 cm | 92.2x58 cm | 92.2x55.2 cm | 78.2x55.2 cm | 78.2x55.2 cm | 59.6x52.6 cm | 78.8x54 cm | 78.8x54 cm | 94x54 cm | 76.2x53.9 cm | 76.2x56.7 cm | 91.4x56.7 cm | 91.4x53.3 cm | 76.2x53.3 cm | 76.2x56.7 cm | 76.2x56.7 cm | 76.2x56.7 cm | 91.4x56.7 cm | 91.4x56.7 cm | 76.6x54 cm | 91.4x54 cm | 91.4x56.7 cm | 76.2x53.3 cm | 76.2x53.3 cm | 76.2x53.3 cm | 76.2x54.6 cm | 78.4x57.2 cm |
| Cut-out dimensions (WxD) | 600x500 mm | 905x520 mm | 914x635 mm | 1218x635 mm | 913 mm | 905x520 mm | 905x520 mm | 905x520 mm | 905x520 mm | 735x520 mm | 560x480 mm | 850x480 mm | 560x480 mm | 905x520 mm | 735x520 mm | 590x500 mm | 740x500 mm | 735x520 mm | 913 mm | 1218x635 mm | 913 mm | 750x490 mm | 809x490 mm | 738x517 mm | 750x522 mm | 560x490 mm | 731x505 mm | 731x505 mm | 883x505 mm | 724x498 mm | 724x498 mm | 860x485 mm | 860x485 mm | 724x498 mm | 724x498 mm | 724x498 mm | 724x498 mm | 860x485 mm | 860x485 mm | 724x497 mm | 860x485 mm | 860x485 mm | 744x508 mm | 744x508 mm | 744x508 mm | 727x506 mm | ||||
| Color | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to E-Catalog | october 2012 | march 2023 | march 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | may 2023 | june 2023 | june 2023 | june 2023 | june 2023 | june 2023 |
You may be interested in
Popular models
Articles, reviews, useful tips
All materials
Which Cookware Is Best for Cooking?
Cookware made from which materials will be the safest for human health, durable, and convenient to use

Which hob material is better to choose?
All you need to know about hobs, to make operation and maintenance a comfortable experience

How to choose a hob
Figure out what types of hobs exist, which coating is better and what to look for when buying one

















































