Comparison AV Receivers
Save List
Add to comparison | ![]() | ![]() | ![]() | |||
|---|---|---|---|---|---|---|
| Yamaha RX-V385 | Yamaha RX-V6A | Onkyo TX-RZ70 | Yamaha RX-V4A | Marantz Cinema 70S | Denon AVR-X1800H | |
| Compare prices 4 | Compare prices 10 | Compare prices 8 | Compare prices 14 | Compare prices 5 | Compare prices 7 | |
| User reviews | ||||||
| TOP sellers | ||||||
| Device type | AV Receiver | AV Receiver | AV Receiver | AV Receiver | AV Receiver | AV Receiver |
CPU | ||||||
| DAC frequency | 192 kHz | 384 kHz | 192 kHz | 384 kHz | 192 kHz | 192 kHz |
| Audio DAC | 24 bit | 32 bit | 24 bit | 32 bit | 24 bit | 24 bit |
| Auto sound calibration | ||||||
| Auto level | ||||||
| Surround sound in headphones | ||||||
| eARC | ||||||
| Ultra HD | 4K | 8K | 8K | 8K | 8K | 8K |
| Upscaling | Ultra HD (4K) | Ultra HD (8K) | Ultra HD (4K) | Ultra HD (8K) | Ultra HD (8K) | |
| HDR | HDR10 Plus, Dolby Vision | HDR10 Plus, Dolby Vision | HDR10 Plus, Dolby Vision | HDR10 Plus, Dolby Vision | HDR10 Plus, Dolby Vision | |
| 3D | ||||||
| Multi Zone | ||||||
Tech specs | ||||||
| Number of channels | 5.1 | 7.2 | 11.2 | 5.2 | 7.2 | 7.1 |
| Power per channel | 70 W | 125 W | 210 W | 115 W | 70 W | 80 W |
| Signal to noise ratio | 110 dB | 110 dB | 107 dB | 110 dB | 98 dB | 98 dB |
| Acceptable acoustic impedance | 6 Ohm | 4 Ohm | 6 Ohm | 4 Ohm | ||
| Frequency range | 10 – 100000 Hz | 10 – 100000 Hz | 10 — 100000 Hz | 10 – 100000 Hz | 20 – 20000 Hz | 10 — 100000 Hz |
| Bi/Tri-amping | ||||||
Media player and tuner | ||||||
| Tuner and playback | AM/FM radio USB drive | AM/FM radio USB drive network streaming audio internet radio | USB drive network streaming audio internet radio | AM/FM radio USB drive network streaming audio internet radio | AM/FM radio USB drive network streaming audio internet radio | AM/FM radio USB drive network streaming audio internet radio |
| Streaming services | Spotify Deezer TIDAL | Spotify Amazon Music Deezer TIDAL | Spotify Deezer TIDAL | Spotify Amazon Music Deezer SoundCloud TIDAL | Spotify Amazon Music Deezer TIDAL | |
| Playable formats | MP3, AAC, ALAC, FLAC, AIFF, DSD, WAV | MP3, AAC, ALAC, FLAC, AIFF, DSD | MP3, WMA, AAC, FLAC, ALAC, WAV | |||
Communications (interface) | ||||||
| Interfaces | Bluetooth | AirPlay 2 Wi-Fi Bluetooth LAN | AirPlay 2 Google cast (Chromecast) Wi-Fi Bluetooth LAN RS-232 roon tested Amazon Alexa / Google Assistant | AirPlay 2 Wi-Fi Bluetooth LAN | AirPlay 2 Wi-Fi Bluetooth LAN DLNA Amazon Alexa / Google Assistant | AirPlay 2 Wi-Fi Bluetooth LAN DLNA Amazon Alexa / Google Assistant / Apple Siri |
Decoder support | ||||||
| Decoders | Dolby Digital Dolby Digital Plus Dolby TrueHD Dolby Pro Logic II DTS DTS Express DTS-HD High Resolution Audio DTS-HD Master Audio DTS Neo:6 | Dolby Atmos Dolby Digital Dolby Digital Plus Dolby TrueHD DTS DTS Express DTS 96/24 DTS-HD High Resolution Audio DTS-HD Master Audio DTS X | Dolby Atmos Dolby Digital Dolby Digital Plus Dolby TrueHD DTS DTS Express DTS 96/24 DTS-HD High Resolution Audio DTS-HD Master Audio DTS ES Matrix 6.1 DTS ES Discrete 6.1 DTS Neural:X DTS X IMAX Enhanced | Dolby Digital Dolby Digital Plus Dolby TrueHD DTS DTS Express DTS 96/24 DTS-HD High Resolution Audio DTS-HD Master Audio | Dolby Atmos Dolby Digital Dolby Digital Plus Dolby TrueHD Dolby Digital EX DTS DTS Express DTS 96/24 DTS-HD High Resolution Audio DTS-HD Master Audio DTS Neural:X DTS X | Dolby Atmos Dolby Digital Dolby Digital Plus Dolby TrueHD DTS DTS Express DTS 96/24 DTS-HD High Resolution Audio DTS-HD Master Audio DTS ES Matrix 6.1 DTS ES Discrete 6.1 DTS Neural:X DTS X |
Inputs | ||||||
| RCA | 2 pairs | 3 pairs | 3 pairs | 3 pairs | 2 pairs | |
| Coaxial S/PDIF | 2 pcs | 1 pcs | 2 pcs | 1 pcs | 1 pcs | |
| Optical | 1 шт | 1 шт | 2 шт | 1 шт | 1 шт | 2 шт |
| HDMI | 4 шт | 7 шт | 6 шт | 4 шт | 6 шт | 6 шт |
| HDMI version | v 2.1 | v 2.1 | v 2.1 | |||
| Composite | 3 шт | 2 шт | ||||
| Component | 1 шт | |||||
| Phono | ||||||
| Multichannel | ||||||
| Control input (IR) | ||||||
| More features | USB A | |||||
Outputs | ||||||
| RCA | 2 pairs | 7 pairs | ||||
| HDMI | 1 шт | 1 шт | 3 шт | 1 шт | 1 шт | 1 шт |
| Composite | 1 шт | |||||
| On headphones | 6.35 mm (Jack) | 6.35 mm (Jack) | 6.35 mm (Jack) | 6.35 mm (Jack) | ||
| Preamplifier (Pre-Amp) | ||||||
| Trigger output | 1 шт | |||||
| More features | to the subwoofer | |||||
Front panel | ||||||
| Headphone output | ||||||
| USB port | ||||||
| HDMI input | ||||||
| Linear | ||||||
General | ||||||
| Power consumption | 600 W | 1190 W | 250 W | 430 W | ||
| Standby consumption | 0.2 W | 0.1 W | 0.2 W | 0.1 W | 0.5 W | 0.5 W |
| Smartphone control | ||||||
| Dimensions (WxDxH) | 435x315x161 mm | 435x377x171 mm | 435x480x202 mm | 435x377x171 mm | 442x384x109 mm | 434x339x151 mm |
| Weight | 7.7 kg | 9.8 kg | 22 kg | 8.8 kg | 8.7 kg | 8.6 kg |
| Color | ||||||
| Added to E-Catalog | june 2018 | march 2021 | october 2023 | february 2021 | december 2022 | november 2023 |
You may be interested in
My comparisons
Popular models

















